Advertisement
Get the news
results
2014 Season
Monster Energy
Sprint Showdown
- Ford Ecoboost 400
- Quicken Loans Race For Heroes 500
- AAA Texas 500
- Goody's Headache Relief Shot 500
- Bank of America 500
- Hollywood Casino 400
- AAA 400
- Sylvania 300
- MYAFIBSTORY.COM 400
- Federated Auto Parts 400
- Oral-B USA 500
- Irwin Tools Night Race
- Pure Michigan 400
- Cheez-It 355
- GoBowling.com 400
- Crown Royal Presents, The John Wayne Walding 400
- Camping World RV Sales 301
- Coke Zero 400 powered by Coca-Cola
- Quaker State 400
- Toyota/Save Mart 350
- Quicken Loans 400
- Pocono 400
- FedEx 400
- Coca-Cola 600
- NASCAR Sprint All-Star Race
- Sprint Showdown
- 5-Hour Energy 400
- Aaron's 499
- Toyota Owners 400
- Bojangles' Southern 500
- Duck Commander 500
- STP Gas Booster 500
- Auto Club 400
- Food City 500
- Kobalt 400
- The Profit on CNBC 500
- Daytona 500
- Budweiser Duel 1
- Budweiser Duel 2
- The Sprint Unlimited
Sprint Showdown
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Clint Bowyer | 15 | Toyota | 0 | 4 | 40 | 19 | running |
2 | A.J. Allmendinger | 47 | Chevrolet | 0 | 2 | 40 | 18 | running |
3 | Casey Mears | 13 | Chevrolet | 0 | 9 | 40 | 0 | running |
4 | Marcos Ambrose | 9 | Ford | 0 | 5 | 40 | 0 | running |
5 | Aric Almirola | 43 | Ford | 0 | 10 | 40 | 0 | running |
6 | Kyle Larson | 42 | Chevrolet | 0 | 3 | 40 | 0 | running |
7 | Ricky Stenhouse Jr. | 17 | Ford | 0 | 8 | 40 | 0 | running |
8 | Austin Dillon | 3 | Chevrolet | 0 | 1 | 40 | 3 | running |
9 | Paul Menard | 27 | Chevrolet | 0 | 6 | 40 | 0 | running |
10 | Danica Patrick | 10 | Chevrolet | 0 | 7 | 40 | 0 | running |
11 | David Gilliland | 38 | Ford | 0 | 15 | 40 | 0 | running |
12 | Cole Whitt | 26 | Toyota | 0 | 11 | 40 | 0 | running |
13 | Alex Bowman | 23 | Toyota | 0 | 13 | 40 | 0 | running |
14 | Dave Blaney | 37 | Chevrolet | 0 | 14 | 40 | 0 | running |
15 | Michael Annett | 7 | Chevrolet | 0 | 17 | 40 | 0 | running |
16 | Joe Nemechek | 66 | Toyota | 0 | 21 | 40 | 0 | running |
17 | Landon Cassill | 40 | Chevrolet | 0 | 18 | 40 | 0 | running |
18 | Josh Wise | 98 | Chevrolet | 0 | 16 | 40 | 0 | running |
19 | Ryan Truex | 83 | Toyota | 0 | 19 | 40 | 0 | running |
20 | J.J. Yeley | 44 | Chevrolet | 0 | 12 | 40 | 0 | running |
21 | Reed Sorenson | 36 | Chevrolet | 0 | 20 | 40 | 0 | running |
22 | Blake Koch | 32 | Ford | 0 | 22 | 40 | 0 | running |
23 | David Stremme | 33 | Chevrolet | 0 | 23 | 25 | 0 | vibration |
^ Jump to top