Advertisement
Get the news
results
2015 Season
Monster Energy
Ford Ecoboost 400
- Ford Ecoboost 400
- Quicken Loans Race For Heroes 500
- AAA Texas 500
- Goody's Headache Relief Shot 500
- CampingWorld.com 500 At Talladega
- Hollywood Casino 400
- Bank of America 500
- AAA 400
- Sylvania 300
- MyAFibStory.com 400
- Federated Auto Parts 400
- Bojangles' Southern 500
- Irwin Tools Night Race
- Pure Michigan 400
- Cheez-It 355
- Windows 10 400
- Crown Royal presents the Jeff Kyle 400
- 5-Hour Energy 301
- Quaker State 400
- Coke Zero 400 Powered By Coca-Cola
- Toyota/Save Mart 350
- Quicken Loans 400
- Axalta 'We Paint Winners' 400
- FedEx 400
- Coca-Cola 600
- NASCAR Sprint All-Star Race
- Sprint Showdown
- Spongebob Squarepants 400
- Geico 500
- Toyota Owners 400
- Food City 500
- Duck Commander 500
- STP 500
- Auto Club 400
- CampingWorld.com 500
- Kobalt 400
- Folds of Honor QuikTrip 500
- Daytona 500
- Budweiser Duel 1
- Budweiser Duel 2
- The Sprint Unlimited
Ford Ecoboost 400
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Kyle Busch | 18 | Toyota | 43 | 3 | 267 | 41 | running |
2 | Kevin Harvick | 4 | Chevrolet | 42 | 13 | 267 | 46 | running |
3 | Brad Keselowski | 2 | Ford | 43 | 8 | 267 | 86 | running |
4 | Joey Logano | 22 | Ford | 41 | 2 | 267 | 72 | running |
5 | Kyle Larson | 42 | Chevrolet | 40 | 23 | 267 | 2 | running |
6 | Jeff Gordon | 24 | Chevrolet | 38 | 5 | 267 | 9 | running |
7 | Matt Kenseth | 20 | Toyota | 37 | 19 | 267 | 0 | running |
8 | Kurt Busch | 41 | Chevrolet | 36 | 15 | 267 | 0 | running |
9 | Jimmie Johnson | 48 | Chevrolet | 35 | 12 | 267 | 0 | running |
10 | Denny Hamlin | 11 | Toyota | 34 | 1 | 267 | 0 | running |
11 | Carl Edwards | 19 | Toyota | 34 | 7 | 267 | 8 | running |
12 | Martin Truex Jr. | 78 | Chevrolet | 32 | 11 | 267 | 3 | running |
13 | Jamie McMurray | 1 | Chevrolet | 31 | 22 | 267 | 0 | running |
14 | Austin Dillon | 3 | Chevrolet | 30 | 10 | 267 | 0 | running |
15 | Greg Biffle | 16 | Ford | 29 | 21 | 267 | 0 | running |
16 | Ryan Newman | 31 | Chevrolet | 28 | 4 | 267 | 0 | running |
17 | Ryan Blaney | 21 | Ford | 0 | 6 | 267 | 0 | running |
18 | Trevor Bayne | 6 | Ford | 26 | 26 | 267 | 0 | running |
19 | Kasey Kahne | 5 | Chevrolet | 25 | 18 | 267 | 0 | running |
20 | A.J. Allmendinger | 47 | Chevrolet | 24 | 20 | 266 | 0 | running |
21 | Paul Menard | 27 | Chevrolet | 23 | 17 | 266 | 0 | running |
22 | Ricky Stenhouse Jr. | 17 | Chevrolet | 22 | 16 | 266 | 0 | running |
23 | Ty Dillon | 33 | Chevrolet | 0 | 25 | 266 | 0 | running |
24 | Danica Patrick | 10 | Chevrolet | 20 | 35 | 266 | 0 | running |
25 | Sam Hornish Jr. | 9 | Ford | 19 | 28 | 266 | 0 | running |
26 | Alex Bowman | 7 | Chevrolet | 18 | 33 | 265 | 0 | running |
27 | David Ragan | 55 | Toyota | 17 | 38 | 265 | 0 | running |
28 | Cole Whitt | 35 | Ford | 16 | 40 | 265 | 0 | running |
29 | Tony Stewart | 14 | Chevrolet | 15 | 36 | 265 | 0 | running |
30 | Michael Annett | 46 | Chevrolet | 14 | 39 | 264 | 0 | running |
31 | Brett Moffitt | 34 | Ford | 13 | 42 | 264 | 0 | running |
32 | David Gilliland | 38 | Ford | 12 | 41 | 264 | 0 | running |
33 | Michael McDowell | 95 | Ford | 11 | 29 | 264 | 0 | running |
34 | J.J. Yeley | 26 | Toyota | 0 | 31 | 264 | 0 | running |
35 | Landon Cassill | 40 | Chevrolet | 0 | 34 | 263 | 0 | running |
36 | Justin Allgaier | 51 | Chevrolet | 8 | 30 | 263 | 0 | running |
37 | Matt DiBenedetto | 83 | Toyota | 7 | 37 | 263 | 0 | running |
38 | Ryan Preece | 98 | Chevrolet | 6 | 43 | 262 | 0 | running |
39 | Josh Wise | 32 | Ford | 5 | 32 | 247 | 0 | running |
40 | Dale Earnhardt Jr. | 88 | Chevrolet | 4 | 9 | 241 | 0 | running |
41 | Aric Almirola | 43 | Ford | 3 | 14 | 209 | 0 | running |
42 | Casey Mears | 13 | Chevrolet | 2 | 27 | 104 | 0 | accident |
43 | Clint Bowyer | 15 | Toyota | 1 | 24 | 45 | 0 | accident |
^ Jump to top