Advertisement
Get the news
results
2016 Season
Kansas Lottery 300
- Ford Ecoboost 300
- Ticket Galaxy 200
- O'Reilly Auto Parts Challenge
- Kansas Lottery 300
- Drive For The Cure 300
- Drive Sober 200
- VisitMyrtleBeach.com 300
- Drive for Safety 300
- Virginia529 College Savings 250
- VFW Sport Clips Help a Hero 200
- Road America 180 Fired Up by Johnsonville
- Food City 300
- Mid-Ohio Challenge
- Zippo 200
- US Cellular 250
- Lilly Diabetes 250
- AutoLotto 200
- Alsco 300
- Subway Firecracker 250 powered by Coca-Cola
- American Ethanol E15 250
- Menards 250
- Pocono Green 250
- Hisense 4K TV 300
- Ollie's Bargain Outlet 200
- Sparks Energy 300
- ToyotaCare 250
- Fitzgerald Gilder Kits 300
- O'Reilly Auto Parts 300
- TreatMyClot.com 300 by Janssen
- Axalta Faster. Tougher. Brighter. 200
- Boyd Gaming 300
- Heads Up Georgia 250
- PowerShares QQQ 300
Kansas Lottery 300
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Kyle Busch | 18 | Toyota | 0 | 1 | 200 | 150 | running |
2 | Elliott Sadler | 1 | Chevrolet | 39 | 8 | 200 | 0 | running |
3 | Daniel Suarez | 19 | Toyota | 39 | 4 | 200 | 6 | running |
4 | Joey Logano | 22 | Ford | 0 | 11 | 200 | 2 | running |
5 | Kyle Larson | 42 | Chevrolet | 0 | 3 | 200 | 0 | running |
6 | Regan Smith | 88 | Chevrolet | 0 | 10 | 200 | 16 | running |
7 | Brennan Poole | 48 | Chevrolet | 34 | 12 | 200 | 0 | running |
8 | Brandon Jones | 33 | Chevrolet | 33 | 14 | 200 | 0 | running |
9 | Blake Koch | 11 | Chevrolet | 32 | 9 | 200 | 0 | running |
10 | J.J. Yeley | 44 | Toyota | 31 | 21 | 200 | 0 | running |
11 | Matt DiBenedetto | 14 | Toyota | 0 | 13 | 200 | 0 | running |
12 | Ty Dillon | 3 | Chevrolet | 30 | 7 | 200 | 12 | running |
13 | Ross Chastain | 4 | Chevrolet | 28 | 20 | 200 | 0 | running |
14 | Justin Allgaier | 7 | Chevrolet | 27 | 5 | 199 | 0 | running |
15 | Erik Jones | 20 | Toyota | 27 | 2 | 199 | 11 | running |
16 | Ryan Reed | 16 | Ford | 25 | 22 | 198 | 0 | running |
17 | Austin Dillon | 2 | Chevrolet | 0 | 6 | 197 | 0 | running |
18 | Garrett Smithley | 0 | Chevrolet | 23 | 25 | 197 | 0 | running |
19 | Ray Black Jr. | 07 | Chevrolet | 22 | 23 | 196 | 0 | running |
20 | Dakoda Armstrong | 28 | Toyota | 21 | 16 | 196 | 0 | running |
21 | Jeff Green | 10 | Toyota | 20 | 31 | 196 | 0 | running |
22 | B.J. McLeod | 78 | Ford | 19 | 33 | 195 | 0 | running |
23 | Joey Gase | 52 | Chevrolet | 18 | 30 | 195 | 0 | running |
24 | David Starr | 93 | Chevrolet | 17 | 26 | 195 | 0 | running |
25 | Brandon Brown | 86 | Chevrolet | 0 | 29 | 194 | 0 | running |
26 | Martin Roy | 90 | Chevrolet | 15 | 34 | 192 | 0 | running |
27 | Josh Reaume | 15 | Ford | 14 | 38 | 191 | 0 | running |
28 | Jeremy Clements | 51 | Chevrolet | 13 | 27 | 190 | 0 | engine |
29 | Jennifer Jo Cobb | 25 | Chevrolet | 0 | 37 | 188 | 0 | running |
30 | Mike Harmon | 74 | Dodge | 11 | 39 | 188 | 0 | running |
31 | Brendan Gaughan | 62 | Chevrolet | 10 | 18 | 182 | 0 | running |
32 | Ryan Preece | 01 | Chevrolet | 9 | 24 | 172 | 0 | running |
33 | Darrell Wallace Jr. | 6 | Ford | 9 | 15 | 165 | 3 | accident |
34 | Ryan Sieg | 39 | Chevrolet | 7 | 17 | 162 | 0 | accident |
35 | Cole Custer | 5 | Chevrolet | 0 | 19 | 162 | 0 | accident |
36 | Ryan Ellis | 97 | Chevrolet | 5 | 32 | 142 | 0 | electrical |
37 | Matt Waltz | 77 | Chevrolet | 4 | 35 | 126 | 0 | engine |
38 | Derrike Cope | 70 | Chevrolet | 3 | 36 | 91 | 0 | transmission |
39 | Brandon Hightower | 13 | Dodge | 2 | 40 | 62 | 0 | transmission |
40 | Timmy Hill | 40 | Toyota | 0 | 28 | 11 | 0 | electrical |
^ Jump to top