Advertisement
Get the news
results
2016 Season
Camping World
Jacob Companies 200
- Ford Ecoboost 200
- Lucas Oil 150
- Longhorn 350
- Texas Roadhouse 200
- Fred's 250 powered by Coca-Cola
- DC Solar 350
- UNOH 175
- American Ethanol E15 225
- Chevrolet Silverado 250
- Careers for Veterans 200
- UNOH 200
- Pocono Mountains 150
- Aspen Dental Eldora Dirt Derby
- Buckle Up In Your Truck 225
- Drivin for Linemen 200
- Speediatrics 200
- Rattlesnake 400
- NC Education Lottery 200
- Jacob Companies 200
- Toyota Tundra 250
- Alpha Energy Solutions 250
- Great Clips 200
- NextEra Energy Resources 250
Jacob Companies 200
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Matt Crafton | 88 | Toyota | 36 | 5 | 200 | 78 | running |
2 | Daniel Suarez | 51 | Toyota | 0 | 6 | 200 | 0 | running |
3 | Christopher Bell | 4 | Toyota | 30 | 9 | 200 | 0 | running |
4 | Johnny Sauter | 21 | Chevrolet | 29 | 15 | 200 | 0 | running |
5 | Cole Custer | 00 | Chevrolet | 28 | 7 | 200 | 0 | running |
6 | Spencer Gallagher | 23 | Chevrolet | 27 | 21 | 200 | 0 | running |
7 | Tyler Reddick | 29 | Ford | 27 | 16 | 200 | 39 | running |
8 | Ryan Truex | 81 | Toyota | 25 | 18 | 200 | 0 | running |
9 | Daniel Hemric | 19 | Ford | 24 | 8 | 200 | 0 | running |
10 | Kaz Grala | 24 | Chevrolet | 23 | 22 | 200 | 0 | running |
11 | William Byron | 9 | Toyota | 24 | 1 | 200 | 80 | running |
12 | Matt Tifft | 11 | Toyota | 21 | 3 | 200 | 0 | running |
13 | Ben Kennedy | 33 | Chevrolet | 20 | 11 | 200 | 0 | running |
14 | Timothy Peters | 17 | Toyota | 19 | 17 | 200 | 0 | running |
15 | John Nemechek | 8 | Chevrolet | 18 | 19 | 200 | 0 | running |
16 | Nick Drake | 49 | Chevrolet | 17 | 14 | 200 | 0 | running |
17 | Austin Hill | 02 | Ford | 16 | 26 | 198 | 0 | running |
18 | Jordan Anderson | 66 | Chevrolet | 15 | 24 | 198 | 0 | running |
19 | Cameron Hayley | 13 | Toyota | 14 | 4 | 197 | 0 | running |
20 | Brandon Jones | 71 | Chevrolet | 0 | 2 | 196 | 0 | running |
21 | Tyler Young | 02 | Chevrolet | 12 | 27 | 196 | 0 | running |
22 | Rico Abreu | 98 | Toyota | 11 | 13 | 196 | 0 | running |
23 | Travis Kvapil | 50 | Chevrolet | 10 | 30 | 195 | 0 | running |
24 | Tommy Joe Martins | 44 | Chevrolet | 9 | 29 | 194 | 0 | running |
25 | CJ Faison | 07 | Chevrolet | 8 | 31 | 190 | 0 | running |
26 | Bobby Pierce | 63 | Chevrolet | 7 | 28 | 176 | 0 | accident |
27 | Parker Kligerman | 92 | Ford | 6 | 12 | 136 | 0 | rear-gear |
28 | Ben Rhodes | 41 | Toyota | 5 | 10 | 131 | 0 | running |
29 | John Wes Townley | 05 | Chevrolet | 5 | 20 | 128 | 3 | accident |
30 | Jennifer Jo Cobb | 1 | Chevrolet | 3 | 32 | 65 | 0 | brakes |
31 | Brandon Brown | 86 | Chevrolet | 2 | 23 | 56 | 0 | suspension |
32 | Austin Wayne Self | 22 | Toyota | 1 | 25 | 41 | 0 | engine |
^ Jump to top