Advertisement
Get the news
results
2017 Season
Fitzgerald Glider Kits 300
- Ford EcoBoost 300
- Ticket Galaxy 200
- O'Reilly Auto Parts 300
- Kansas Lottery 300
- Drive For The Cure 300
- Use Your Melon. Drive Sober 200
- VisitMyrtleBeach.com 300
- TheHouse.com 300
- Virginia529 College Savings 250
- Sport Clips Haircuts VFW 200
- Johnsonville 180
- Food City 300
- Mid-Ohio Challenge
- Zippo 200
- US Cellular 250
- Lilly Diabetes 250
- Overton's 200
- Alsco 300
- Alsco 300
- Coca-Cola Firecracker 250
- Coca-Cola Firecracker 250
- American Ethanol E15 250
- Nascar XFinity Series Race at Michigan
- Pocono Green 250
- Onemain Financial 200
- Hisense 4K TV 300
- Sparks Energy 300
- ToyotaCare 250
- Fitzgerald Glider Kits 300
- My Bariatric Solutions 300
- Service King 300
- DC Solar 200
- Boyd Gaming 300
- Rinnai 250
- PowerShares QQQ 300
Fitzgerald Glider Kits 300
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Erik Jones | 20 | Toyota | 0 | 4 | 300 | 27 | running |
2 | Ryan Blaney | 22 | Ford | 0 | 9 | 300 | 61 | running |
3 | Daniel Suarez | 18 | Toyota | 0 | 10 | 300 | 18 | running |
4 | Elliott Sadler | 1 | Chevrolet | 35 | 17 | 300 | 0 | running |
5 | Daniel Hemric | 21 | Chevrolet | 44 | 8 | 300 | 8 | running |
6 | Ty Dillon | 3 | Chevrolet | 0 | 6 | 300 | 0 | running |
7 | Kyle Larson | 42 | Chevrolet | 0 | 1 | 300 | 180 | running |
8 | Brennan Poole | 48 | Chevrolet | 29 | 13 | 300 | 0 | running |
9 | Blake Koch | 11 | Chevrolet | 34 | 16 | 300 | 0 | running |
10 | Michael Annett | 5 | Chevrolet | 27 | 28 | 300 | 0 | running |
11 | J.J. Yeley | 14 | Toyota | 26 | 30 | 300 | 0 | running |
12 | William Byron | 9 | Chevrolet | 25 | 19 | 300 | 0 | running |
13 | Austin Dillon | 2 | Chevrolet | 0 | 2 | 300 | 1 | running |
14 | Justin Allgaier | 7 | Chevrolet | 26 | 5 | 300 | 0 | running |
15 | Quin Houff | 46 | Chevrolet | 22 | 21 | 300 | 0 | running |
16 | Matt Tifft | 19 | Toyota | 21 | 7 | 300 | 0 | running |
17 | Jeremy Clements | 51 | Chevrolet | 20 | 15 | 299 | 0 | running |
18 | Spencer Gallagher | 23 | Chevrolet | 19 | 23 | 298 | 0 | running |
19 | Dakoda Armstrong | 28 | Toyota | 18 | 31 | 298 | 0 | running |
20 | Brandon Jones | 33 | Chevrolet | 20 | 18 | 297 | 5 | running |
21 | Ryan Sieg | 39 | Chevrolet | 16 | 20 | 295 | 0 | running |
22 | Josh Williams | 90 | Chevrolet | 15 | 32 | 295 | 0 | running |
23 | Harrison Rhodes | 01 | Chevrolet | 14 | 29 | 294 | 0 | running |
24 | Timmy Hill | 40 | Chevrolet | 13 | 34 | 294 | 0 | running |
25 | Jeff Green | 93 | Chevrolet | 12 | 37 | 294 | 0 | running |
26 | Jeb Burton | 24 | Toyota | 11 | 22 | 293 | 0 | running |
27 | Carl Long | 13 | Dodge | 10 | 36 | 293 | 0 | running |
28 | Joey Gase | 52 | Chevrolet | 9 | 38 | 292 | 0 | running |
29 | B.J. McLeod | 78 | Chevrolet | 8 | 26 | 292 | 0 | running |
30 | Mike Harmon | 74 | Dodge | 7 | 40 | 281 | 0 | running |
31 | Ross Chastain | 4 | Chevrolet | 6 | 11 | 268 | 0 | accident |
32 | Cole Custer | 00 | Ford | 12 | 3 | 262 | 0 | accident |
33 | Darrell Wallace Jr. | 6 | Ford | 4 | 14 | 258 | 0 | accident |
34 | Garrett Smithley | 0 | Chevrolet | 3 | 35 | 253 | 0 | accident |
35 | Brendan Gaughan | 62 | Chevrolet | 10 | 12 | 243 | 0 | accident |
36 | David Starr | 99 | Chevrolet | 1 | 27 | 227 | 0 | accident |
37 | Ray Black Jr. | 07 | Chevrolet | 1 | 25 | 213 | 0 | accident |
38 | Ryan Reed | 16 | Ford | 1 | 24 | 79 | 0 | accident |
39 | Morgan Shepherd | 89 | Chevrolet | 1 | 39 | 15 | 0 | overheating |
40 | Jordan Anderson | 93 | Chevrolet | 0 | 33 | 13 | 0 | electrical |
^ Jump to top