Advertisement
Get the news
results
2017 Season
Hisense 4K TV 300
- Ford EcoBoost 300
- Ticket Galaxy 200
- O'Reilly Auto Parts 300
- Kansas Lottery 300
- Drive For The Cure 300
- Use Your Melon. Drive Sober 200
- VisitMyrtleBeach.com 300
- TheHouse.com 300
- Virginia529 College Savings 250
- Sport Clips Haircuts VFW 200
- Johnsonville 180
- Food City 300
- Mid-Ohio Challenge
- Zippo 200
- US Cellular 250
- Lilly Diabetes 250
- Overton's 200
- Alsco 300
- Alsco 300
- Coca-Cola Firecracker 250
- Coca-Cola Firecracker 250
- American Ethanol E15 250
- Nascar XFinity Series Race at Michigan
- Pocono Green 250
- Onemain Financial 200
- Hisense 4K TV 300
- Sparks Energy 300
- ToyotaCare 250
- Fitzgerald Glider Kits 300
- My Bariatric Solutions 300
- Service King 300
- DC Solar 200
- Boyd Gaming 300
- Rinnai 250
- PowerShares QQQ 300
Hisense 4K TV 300
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Ryan Blaney | 12 | Ford | 0 | 3 | 200 | 107 | running |
2 | Kevin Harvick | 41 | Ford | 0 | 5 | 200 | 58 | running |
3 | Austin Dillon | 2 | Chevrolet | 0 | 2 | 200 | 20 | running |
4 | Christopher Bell | 18 | Toyota | 0 | 7 | 200 | 0 | running |
5 | Denny Hamlin | 20 | Toyota | 0 | 8 | 200 | 4 | running |
6 | Brad Keselowski | 22 | Ford | 0 | 39 | 200 | 0 | running |
7 | Cole Custer | 00 | Ford | 44 | 6 | 200 | 0 | running |
8 | Brennan Poole | 48 | Chevrolet | 36 | 11 | 200 | 0 | running |
9 | Brendan Gaughan | 62 | Chevrolet | 28 | 17 | 200 | 0 | running |
10 | Tyler Reddick | 42 | Chevrolet | 32 | 10 | 200 | 0 | running |
11 | Ryan Reed | 16 | Ford | 31 | 9 | 200 | 0 | running |
12 | Justin Allgaier | 7 | Chevrolet | 25 | 1 | 200 | 7 | running |
13 | Daniel Hemric | 21 | Chevrolet | 24 | 4 | 200 | 0 | running |
14 | William Byron | 9 | Chevrolet | 23 | 13 | 200 | 0 | running |
15 | Ross Chastain | 4 | Chevrolet | 22 | 27 | 200 | 0 | running |
16 | Brandon Jones | 33 | Chevrolet | 21 | 21 | 200 | 0 | running |
17 | Jeremy Clements | 51 | Chevrolet | 20 | 26 | 200 | 0 | running |
18 | Ty Dillon | 3 | Chevrolet | 0 | 15 | 200 | 0 | running |
19 | Blake Koch | 11 | Chevrolet | 18 | 18 | 200 | 0 | running |
20 | Dakoda Armstrong | 28 | Toyota | 17 | 40 | 200 | 0 | running |
21 | Casey Mears | 98 | Ford | 16 | 25 | 200 | 0 | running |
22 | J.J. Yeley | 14 | Toyota | 15 | 24 | 200 | 0 | running |
23 | Joey Gase | 52 | Chevrolet | 14 | 35 | 200 | 0 | running |
24 | Garrett Smithley | 0 | Chevrolet | 13 | 34 | 200 | 0 | running |
25 | Ben Kennedy | 96 | Chevrolet | 12 | 22 | 200 | 0 | running |
26 | Matt Tifft | 19 | Toyota | 11 | 19 | 200 | 0 | running |
27 | Ryan Sieg | 39 | Chevrolet | 10 | 16 | 200 | 0 | running |
28 | Darrell Wallace Jr. | 6 | Ford | 14 | 14 | 200 | 3 | running |
29 | B.J. McLeod | 8 | Chevrolet | 8 | 31 | 200 | 1 | running |
30 | Todd Bodine | 07 | Chevrolet | 7 | 36 | 200 | 0 | running |
31 | David Starr | 99 | Chevrolet | 6 | 33 | 199 | 0 | running |
32 | Cale Conley | 24 | Toyota | 5 | 32 | 198 | 0 | running |
33 | Alex Labbe | 90 | Chevrolet | 4 | 29 | 192 | 0 | running |
34 | Harrison Rhodes | 01 | Chevrolet | 3 | 37 | 190 | 0 | running |
35 | Elliott Sadler | 1 | Chevrolet | 2 | 12 | 180 | 0 | accident |
36 | Michael Annett | 5 | Chevrolet | 1 | 23 | 177 | 0 | accident |
37 | Spencer Gallagher | 23 | Chevrolet | 1 | 20 | 166 | 0 | accident |
38 | Timmy Hill | 13 | Toyota | 1 | 28 | 22 | 0 | electrical |
39 | Carl Long | 40 | Dodge | 1 | 38 | 21 | 0 | accident |
40 | Stephen Leicht | 97 | Chevrolet | 1 | 30 | 11 | 0 | electrical |
^ Jump to top