Advertisement
Get the news
results
2017 Season
Use Your Melon. Drive Sober 200
- Ford EcoBoost 300
- Ticket Galaxy 200
- O'Reilly Auto Parts 300
- Kansas Lottery 300
- Drive For The Cure 300
- Use Your Melon. Drive Sober 200
- VisitMyrtleBeach.com 300
- TheHouse.com 300
- Virginia529 College Savings 250
- Sport Clips Haircuts VFW 200
- Johnsonville 180
- Food City 300
- Mid-Ohio Challenge
- Zippo 200
- US Cellular 250
- Lilly Diabetes 250
- Overton's 200
- Alsco 300
- Alsco 300
- Coca-Cola Firecracker 250
- Coca-Cola Firecracker 250
- American Ethanol E15 250
- Nascar XFinity Series Race at Michigan
- Pocono Green 250
- Onemain Financial 200
- Hisense 4K TV 300
- Sparks Energy 300
- ToyotaCare 250
- Fitzgerald Glider Kits 300
- My Bariatric Solutions 300
- Service King 300
- DC Solar 200
- Boyd Gaming 300
- Rinnai 250
- PowerShares QQQ 300
Use Your Melon. Drive Sober 200
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Ryan Blaney | 22 | Ford | 0 | 8 | 200 | 136 | running |
2 | Justin Allgaier | 7 | Chevrolet | 50 | 4 | 200 | 0 | running |
3 | William Byron | 9 | Chevrolet | 53 | 1 | 200 | 62 | running |
4 | Daniel Hemric | 21 | Chevrolet | 38 | 9 | 200 | 0 | running |
5 | Brennan Poole | 48 | Chevrolet | 35 | 7 | 200 | 0 | running |
6 | Matt Tifft | 19 | Toyota | 31 | 23 | 200 | 0 | running |
7 | Daniel Suarez | 18 | Toyota | 0 | 2 | 200 | 2 | running |
8 | Cole Custer | 00 | Ford | 36 | 6 | 200 | 0 | running |
9 | Elliott Sadler | 1 | Chevrolet | 39 | 10 | 200 | 0 | running |
10 | Brendan Gaughan | 62 | Chevrolet | 27 | 13 | 200 | 0 | running |
11 | Michael Annett | 5 | Chevrolet | 26 | 16 | 200 | 0 | running |
12 | Ross Chastain | 4 | Chevrolet | 25 | 12 | 200 | 0 | running |
13 | Ty Dillon | 3 | Chevrolet | 0 | 11 | 200 | 0 | running |
14 | Ryan Sieg | 39 | Chevrolet | 23 | 21 | 199 | 0 | running |
15 | Corey LaJoie | 24 | Toyota | 0 | 14 | 199 | 0 | running |
16 | Ryan Reed | 16 | Ford | 21 | 17 | 198 | 0 | running |
17 | J.J. Yeley | 14 | Toyota | 20 | 25 | 198 | 0 | running |
18 | Casey Mears | 98 | Ford | 19 | 18 | 198 | 0 | running |
19 | Blake Koch | 11 | Chevrolet | 18 | 19 | 198 | 0 | running |
20 | Erik Jones | 20 | Toyota | 0 | 3 | 198 | 0 | running |
21 | Ray Black Jr. | 07 | Chevrolet | 16 | 27 | 198 | 0 | running |
22 | Jeremy Clements | 51 | Chevrolet | 15 | 22 | 198 | 0 | running |
23 | Austin Dillon | 2 | Chevrolet | 0 | 26 | 198 | 0 | running |
24 | Spencer Gallagher | 23 | Chevrolet | 13 | 20 | 198 | 0 | running |
25 | Brandon Brown | 90 | Chevrolet | 12 | 29 | 197 | 0 | running |
26 | Tyler Reddick | 42 | Chevrolet | 20 | 5 | 197 | 0 | running |
27 | B.J. McLeod | 8 | Chevrolet | 10 | 28 | 194 | 0 | running |
28 | Joey Gase | 52 | Chevrolet | 9 | 35 | 194 | 0 | running |
29 | Garrett Smithley | 0 | Chevrolet | 8 | 30 | 194 | 0 | running |
30 | Josh Bilicki | 78 | Chevrolet | 7 | 39 | 192 | 0 | running |
31 | Mike Harmon | 74 | Dodge | 6 | 37 | 87 | 0 | clutch |
32 | Morgan Shepherd | 89 | Chevrolet | 5 | 36 | 43 | 0 | suspension |
33 | Timmy Hill | 13 | Chevrolet | 4 | 38 | 35 | 0 | overheating |
34 | Gray Gaulding | 93 | Chevrolet | 0 | 40 | 31 | 0 | electrical |
35 | Reed Sorenson | 15 | Chevrolet | 0 | 24 | 25 | 0 | accident |
36 | Chad Finchum | 40 | Toyota | 1 | 34 | 25 | 0 | accident |
37 | Harrison Rhodes | 01 | Chevrolet | 1 | 31 | 17 | 0 | engine |
38 | David Starr | 99 | Chevrolet | 1 | 32 | 7 | 0 | accident |
39 | Brandon Jones | 33 | Chevrolet | 1 | 15 | 4 | 0 | accident |
40 | Jeff Green | 38 | Chevrolet | 1 | 33 | 4 | 0 | accident |
^ Jump to top