Advertisement
Get the news
results
2019 Season
Monster Energy
Monster Energy Open
- AAA Texas 500
- First Data 500
- Hollywood Casino 400
- 1000Bulbs.com 500
- Drydene 400
- Bank of America ROVAL 400
- Federated Auto Parts 400
- South Point 400
- Big Machine Vodka 400
- Bojangles' Southern 500
- Bass Pro Shops NRA Night Race
- Consumers Energy 400
- GoBowling
- Gander RV 400
- Foxwoods Resort Casino 301
- Quaker State 400
- Coke Zero Sugar 400
- Coke Zero Sugar 400
- Camping World 400
- Toyota/Save Mart 350
- FireKeepers Casino 400
- FireKeepers Casino 400
- Pocono 400
- Coca-Cola 600
- Monster Energy Open
- Monster Energy NASCAR All-Star Race
- Digital Ally 400
- Gander RV 400
- Gander RV 400
- GEICO 500
- Toyota Owners 400
- Food City 500
- O'Reilly Auto Parts 500
- STP 500
- Auto Club 400
- TicketGuardian 500
- Pennzoil 400
- Folds of Honor QuikTrip 500
- Daytona 500
- Gander RV Duel 1 at Daytona
- Gander RV Duel 2 at Daytona
- 41st Annual Advance Auto Parts Clash
Monster Energy Open
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Kyle Larson | 42 | Chevrolet | 0 | 7 | 62 | 6 | running |
2 | Ty Dillon | 13 | Chevrolet | 0 | 14 | 62 | 4 | running |
3 | Alex Bowman | 88 | Chevrolet | 0 | 6 | 62 | 23 | running |
4 | Matt DiBenedetto | 95 | Toyota | 0 | 12 | 62 | 0 | running |
5 | Ricky Stenhouse Jr. | 17 | Ford | 0 | 15 | 62 | 0 | running |
6 | Ryan Preece | 47 | Chevrolet | 0 | 11 | 62 | 0 | running |
7 | Paul Menard | 21 | Ford | 0 | 5 | 62 | 1 | running |
8 | David Ragan | 38 | Ford | 0 | 9 | 62 | 0 | running |
9 | Corey LaJoie | 32 | Ford | 0 | 16 | 62 | 0 | running |
10 | Michael McDowell | 34 | Ford | 0 | 2 | 62 | 0 | running |
11 | Matt Tifft | 36 | Ford | 0 | 13 | 62 | 0 | running |
12 | Daniel Suarez | 41 | Ford | 0 | 4 | 62 | 1 | running |
13 | Landon Cassill | 00 | Chevrolet | 0 | 17 | 62 | 0 | running |
14 | Bayley Currey | 52 | Ford | 0 | 20 | 62 | 0 | running |
15 | Timmy Hill | 66 | Toyota | 0 | 22 | 62 | 0 | running |
16 | Quin Houff | 77 | Chevrolet | 0 | 23 | 55 | 0 | fuel-system |
17 | Darrell Wallace Jr. | 43 | Chevrolet | 0 | 10 | 52 | 1 | other |
18 | Daniel Hemric | 8 | Chevrolet | 0 | 1 | 46 | 25 | accident |
19 | Cody Ware | 51 | Chevrolet | 0 | 21 | 38 | 0 | handling |
20 | Ross Chastain | 15 | Chevrolet | 0 | 18 | 35 | 0 | engine |
21 | William Byron | 24 | Chevrolet | 0 | 3 | 27 | 1 | other |
22 | Joey Gase | 46 | Toyota | 0 | 24 | 21 | 0 | engine |
23 | Chris Buescher | 37 | Chevrolet | 0 | 8 | 16 | 0 | suspension |
24 | BJ McLeod | 53 | Chevrolet | 0 | 19 | 15 | 0 | engine |
^ Jump to top