Advertisement
Get the news
results
2019 Season
Monster Energy
Toyota/Save Mart 350
- AAA Texas 500
- First Data 500
- Hollywood Casino 400
- 1000Bulbs.com 500
- Drydene 400
- Bank of America ROVAL 400
- Federated Auto Parts 400
- South Point 400
- Big Machine Vodka 400
- Bojangles' Southern 500
- Bass Pro Shops NRA Night Race
- Consumers Energy 400
- GoBowling
- Gander RV 400
- Foxwoods Resort Casino 301
- Quaker State 400
- Coke Zero Sugar 400
- Coke Zero Sugar 400
- Camping World 400
- Toyota/Save Mart 350
- FireKeepers Casino 400
- FireKeepers Casino 400
- Pocono 400
- Coca-Cola 600
- Monster Energy Open
- Monster Energy NASCAR All-Star Race
- Digital Ally 400
- Gander RV 400
- Gander RV 400
- GEICO 500
- Toyota Owners 400
- Food City 500
- O'Reilly Auto Parts 500
- STP 500
- Auto Club 400
- TicketGuardian 500
- Pennzoil 400
- Folds of Honor QuikTrip 500
- Daytona 500
- Gander RV Duel 1 at Daytona
- Gander RV Duel 2 at Daytona
- 41st Annual Advance Auto Parts Clash
Toyota/Save Mart 350
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Martin Truex Jr. | 19 | Toyota | 44 | 8 | 90 | 59 | running |
2 | Kyle Busch | 18 | Toyota | 37 | 7 | 90 | 3 | running |
3 | Ryan Blaney | 12 | Ford | 34 | 9 | 90 | 0 | running |
4 | Matt DiBenedetto | 95 | Toyota | 33 | 19 | 90 | 0 | running |
5 | Denny Hamlin | 11 | Toyota | 51 | 6 | 90 | 4 | running |
6 | Kevin Harvick | 4 | Ford | 34 | 23 | 90 | 0 | running |
7 | Ryan Newman | 6 | Ford | 30 | 21 | 90 | 0 | running |
8 | Erik Jones | 20 | Toyota | 29 | 32 | 90 | 0 | running |
9 | Aric Almirola | 10 | Ford | 34 | 15 | 90 | 0 | running |
10 | Kyle Larson | 42 | Chevrolet | 39 | 1 | 90 | 0 | running |
11 | Clint Bowyer | 14 | Ford | 26 | 14 | 90 | 0 | running |
12 | Jimmie Johnson | 48 | Chevrolet | 26 | 11 | 90 | 0 | running |
13 | Kurt Busch | 1 | Chevrolet | 24 | 16 | 90 | 0 | running |
14 | Alex Bowman | 88 | Chevrolet | 27 | 12 | 90 | 0 | running |
15 | Daniel Hemric | 8 | Chevrolet | 22 | 25 | 90 | 0 | running |
16 | Chris Buescher | 37 | Chevrolet | 26 | 10 | 90 | 0 | running |
17 | Daniel Suarez | 41 | Ford | 20 | 5 | 90 | 0 | running |
18 | Brad Keselowski | 2 | Ford | 28 | 22 | 90 | 0 | running |
19 | William Byron | 24 | Chevrolet | 36 | 2 | 90 | 21 | running |
20 | David Ragan | 38 | Ford | 17 | 18 | 90 | 0 | running |
21 | Ricky Stenhouse Jr. | 17 | Ford | 22 | 17 | 90 | 0 | running |
22 | Paul Menard | 21 | Ford | 17 | 24 | 90 | 0 | running |
23 | Joey Logano | 22 | Ford | 29 | 3 | 90 | 0 | running |
24 | Austin Dillon | 3 | Chevrolet | 13 | 26 | 90 | 0 | running |
25 | Michael McDowell | 34 | Ford | 12 | 13 | 89 | 0 | running |
26 | Darrell Wallace Jr. | 43 | Chevrolet | 12 | 30 | 89 | 0 | running |
27 | Ty Dillon | 13 | Chevrolet | 10 | 31 | 89 | 0 | running |
28 | Matt Tifft | 36 | Ford | 9 | 28 | 89 | 0 | running |
29 | Ryan Preece | 47 | Chevrolet | 8 | 20 | 89 | 0 | running |
30 | Parker Kligerman | 96 | Toyota | 0 | 29 | 89 | 0 | running |
31 | Landon Cassill | 00 | Chevrolet | 0 | 35 | 89 | 0 | running |
32 | Corey LaJoie | 32 | Ford | 5 | 27 | 89 | 0 | running |
33 | Ross Chastain | 15 | Chevrolet | 0 | 37 | 89 | 0 | running |
34 | Justin Haley | 77 | Chevrolet | 0 | 33 | 88 | 0 | running |
35 | Reed Sorenson | 27 | Chevrolet | 2 | 38 | 88 | 0 | running |
36 | Cody Ware | 52 | Chevrolet | 0 | 34 | 64 | 0 | other |
37 | Chase Elliott | 9 | Chevrolet | 4 | 4 | 60 | 3 | engine |
38 | JJ Yeley | 51 | Chevrolet | 1 | 36 | 53 | 0 | fuel-pump |
-- | Kyle Weatherman | 15 | Chevrolet | 0 | 0 | 0 | 0 | -- |
^ Jump to top