Advertisement
Get the news
results
2019 Season
Monster Energy
Federated Auto Parts 400
- AAA Texas 500
- First Data 500
- Hollywood Casino 400
- 1000Bulbs.com 500
- Drydene 400
- Bank of America ROVAL 400
- Federated Auto Parts 400
- South Point 400
- Big Machine Vodka 400
- Bojangles' Southern 500
- Bass Pro Shops NRA Night Race
- Consumers Energy 400
- GoBowling
- Gander RV 400
- Foxwoods Resort Casino 301
- Quaker State 400
- Coke Zero Sugar 400
- Coke Zero Sugar 400
- Camping World 400
- Toyota/Save Mart 350
- FireKeepers Casino 400
- FireKeepers Casino 400
- Pocono 400
- Coca-Cola 600
- Monster Energy Open
- Monster Energy NASCAR All-Star Race
- Digital Ally 400
- Gander RV 400
- Gander RV 400
- GEICO 500
- Toyota Owners 400
- Food City 500
- O'Reilly Auto Parts 500
- STP 500
- Auto Club 400
- TicketGuardian 500
- Pennzoil 400
- Folds of Honor QuikTrip 500
- Daytona 500
- Gander RV Duel 1 at Daytona
- Gander RV Duel 2 at Daytona
- 41st Annual Advance Auto Parts Clash
Federated Auto Parts 400
RANK | DRIVER | NUM | CAR | POINTS | QP | LAPS COMPLETED | LAPS LED | STATUS |
---|---|---|---|---|---|---|---|---|
1 | Martin Truex Jr. | 19 | Toyota | 59 | 8 | 400 | 109 | running |
2 | Kyle Busch | 18 | Toyota | 54 | 4 | 400 | 202 | running |
3 | Denny Hamlin | 11 | Toyota | 49 | 6 | 400 | 0 | running |
4 | Brad Keselowski | 2 | Ford | 48 | 1 | 400 | 89 | running |
5 | Ryan Newman | 6 | Ford | 38 | 19 | 400 | 0 | running |
6 | Kyle Larson | 42 | Chevrolet | 32 | 13 | 400 | 0 | running |
7 | Kevin Harvick | 4 | Ford | 41 | 2 | 400 | 0 | running |
8 | Clint Bowyer | 14 | Ford | 37 | 5 | 400 | 0 | running |
9 | Daniel Suarez | 41 | Ford | 28 | 14 | 400 | 0 | running |
10 | Jimmie Johnson | 48 | Chevrolet | 31 | 10 | 400 | 0 | running |
11 | Joey Logano | 22 | Ford | 26 | 28 | 400 | 0 | running |
12 | Darrell Wallace Jr. | 43 | Chevrolet | 25 | 37 | 400 | 0 | running |
13 | Chase Elliott | 9 | Chevrolet | 31 | 3 | 399 | 0 | running |
14 | Matt DiBenedetto | 95 | Toyota | 27 | 12 | 399 | 0 | running |
15 | Ricky Stenhouse Jr. | 17 | Ford | 22 | 18 | 399 | 0 | running |
16 | Aric Almirola | 10 | Ford | 21 | 7 | 399 | 0 | running |
17 | Ryan Blaney | 12 | Ford | 20 | 15 | 399 | 0 | running |
18 | Kurt Busch | 1 | Chevrolet | 20 | 9 | 398 | 0 | running |
19 | David Ragan | 38 | Ford | 18 | 27 | 398 | 0 | running |
20 | Matt Tifft | 36 | Ford | 17 | 26 | 397 | 0 | running |
21 | Michael McDowell | 34 | Ford | 16 | 11 | 397 | 0 | running |
22 | Austin Dillon | 3 | Chevrolet | 15 | 17 | 396 | 0 | running |
23 | Alex Bowman | 88 | Chevrolet | 14 | 20 | 396 | 0 | running |
24 | William Byron | 24 | Chevrolet | 13 | 25 | 396 | 0 | running |
25 | Daniel Hemric | 8 | Chevrolet | 12 | 22 | 396 | 0 | running |
26 | Ty Dillon | 13 | Chevrolet | 11 | 30 | 396 | 0 | running |
27 | Paul Menard | 21 | Ford | 10 | 24 | 395 | 0 | running |
28 | Landon Cassill | 00 | Chevrolet | 0 | 34 | 395 | 0 | running |
29 | Corey LaJoie | 32 | Ford | 8 | 29 | 395 | 0 | running |
30 | Ryan Preece | 47 | Chevrolet | 7 | 21 | 394 | 0 | running |
31 | Chris Buescher | 37 | Chevrolet | 6 | 23 | 393 | 0 | running |
32 | Austin Theriault | 51 | Chevrolet | 5 | 32 | 392 | 0 | running |
33 | JJ Yeley | 52 | Ford | 0 | 38 | 391 | 0 | running |
34 | Spencer Boyd | 53 | Chevrolet | 0 | 35 | 388 | 0 | running |
35 | Quin Houff | 27 | Chevrolet | 2 | 36 | 384 | 0 | running |
36 | Ross Chastain | 15 | Chevrolet | 0 | 31 | 265 | 0 | brakes |
37 | Reed Sorenson | 77 | Chevrolet | 1 | 33 | 233 | 0 | accident |
38 | Erik Jones | 20 | Toyota | 1 | 16 | 400 | 0 | running |
^ Jump to top