Advertisement
Get the news
statistics
Choose Team
2019-20 Regular Season
Offense
OFFENSIVE TEAM LEADERS
PASSING OFFENSE
Rank | NAME | COMP | ATT | PCT | RAT | YDS | YDS/A | YDS/G | LNG | TD | INT | SACK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon Gabriel, QB | 222 | 375 | 59.20 | 155.2 | 3393 | 9.05 | 282.8 | 0 | 27 | 7 | 0 |
2 | Darriel Mack Jr., QB | 16 | 23 | 69.57 | 200.7 | 202 | 8.78 | 28.9 | 0 | 4 | 0 | 0 |
3 | Brandon Wimbush, QB | 13 | 24 | 54.17 | 140.1 | 167 | 6.96 | 33.4 | 0 | 2 | 0 | 0 |
4 | Quadry Jones, QB | 3 | 3 | 100.00 | 428.4 | 78 | 26.00 | 26.0 | 0 | 1 | 0 | 0 |
5 | Marlon Williams, WR | 0 | 1 | 0.00 | 0.0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
RUSHING OFFENSE
Rank | NAME | ATT | YDS | YDS/A | LNG | YDS/G | TD | FUM |
---|---|---|---|---|---|---|---|---|
1 | Otis Anderson, RB | 104 | 665 | 6.39 | 0 | 55.4 | 5 | 2 |
2 | Adrian Killins Jr., RB | 87 | 629 | 7.23 | 0 | 52.4 | 7 | 2 |
3 | Bentavious Thompson, RB | 78 | 530 | 6.79 | 0 | 48.2 | 8 | 2 |
4 | Greg McCrae, RB | 84 | 449 | 5.35 | 0 | 49.9 | 6 | 0 |
5 | Trillion Coles, RB | 31 | 128 | 4.13 | 0 | 25.6 | 0 | 0 |
6 | Darriel Mack Jr., QB | 34 | 121 | 3.56 | 0 | 17.3 | 3 | 1 |
7 | Dillon Gabriel, QB | 68 | 77 | 1.13 | 0 | 6.4 | 3 | 6 |
8 | Brandon Wimbush, QB | 11 | 48 | 4.36 | 0 | 9.6 | 0 | 2 |
9 | Alex Harris, WR | 1 | -5 | -5.00 | 0 | -1.7 | 0 | 1 |
10 | Quadry Jones, QB | 5 | -15 | -3.00 | 0 | -5.0 | 0 | 1 |
RECEIVING OFFENSE
Rank | NAME | REC | YDS | AVG | LNG | YDS/G | TD |
---|---|---|---|---|---|---|---|
1 | Gabriel Davis, WR | 72 | 1241 | 17.24 | 0 | 103.4 | 12 |
2 | Tre Nixon, WR | 47 | 776 | 16.51 | 0 | 70.5 | 7 |
3 | Marlon Williams, WR | 44 | 585 | 13.30 | 0 | 53.2 | 5 |
4 | Jacob Harris, WR | 19 | 448 | 23.58 | 0 | 40.7 | 1 |
5 | Otis Anderson, RB | 26 | 296 | 11.38 | 0 | 24.7 | 2 |
6 | Adrian Killins Jr., RB | 8 | 120 | 15.00 | 0 | 10.0 | 1 |
7 | Jake Hescock, TE | 9 | 87 | 9.67 | 0 | 21.8 | 2 |
8 | Amari Johnson, WR | 2 | 67 | 33.50 | 0 | 67.0 | 1 |
9 | Ryan O'Keefe, WR | 6 | 57 | 9.50 | 0 | 11.4 | 0 |
10 | Greg McCrae, RB | 7 | 46 | 6.57 | 0 | 5.1 | 0 |
11 | Alex Harris, WR | 4 | 44 | 11.00 | 0 | 14.7 | 1 |
12 | Ke'von Ahmad, WR | 2 | 32 | 16.00 | 0 | 16.0 | 0 |
13 | Bentavious Thompson, RB | 5 | 25 | 5.00 | 0 | 2.3 | 0 |
14 | Jarrad Baker, WR | 1 | 10 | 10.00 | 0 | 10.0 | 0 |
15 | Jonathon MacCollister, TE | 1 | 4 | 4.00 | 0 | 4.0 | 1 |
16 | Anthony Roberson, TE | 1 | 2 | 2.00 | 0 | 0.7 | 1 |
TOTAL SCORING
TOUCHDOWNS | SCORING | |||||||||||
Rank | NAME | RUSH | REC | INT | FUM | KRET | PRET | TOTAL | FG | XP | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Barnas, PK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 63 | 0 | 0.0 |
2 | Daniel Obarski, PK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
^ Jump to top