NCAAF
South Carolina Gamecocks (2-2)
@17 Kentucky Wildcats (5-0)
Saturday, September 29
Kroger Field
Attendance: 63,081
Week 5


10
24
South Carolina
17 Kentucky
Game Leaders
Gamecocks
Wildcats
PASSING
Bentley
13/28, 148 yds, 1 tds, 3 int
Wilson
13/20, 132 yds, 0 tds, 1 int
RUSHING
Dowdle
13 car, 44 yds, 0 tds
Snell Jr.
28 car, 99 yds, 1 tds
RECEIVING
Samuel
2 rec, 61 yds, 1 tds
Conrad
3 rec, 31 yds, 0 tds
TACKLE
Brunson
3 solo, 5 ast, 0 misc
Nixon
5 solo, 3 ast, 0 misc
West
5 solo, 4 ast, 0 misc
Final | 1 | 2 | 3 | 4 | Score |
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 3 | 21 | 0 | 0 | 24 |
Head-To-Head Comparison | ![]() | ![]() |
1st Downs | 20 | 20 |
Passing 1st downs | 8 | 7 |
Rushing 1st downs | 11 | 12 |
1st downs from penalties | 1 | 1 |
3rd down efficiency | 5-15 (33%) | 3-12 (25%) |
4th down efficiency | 2-3 (67%) | 1-1 (100%) |
Total Yards | 321 | 328 |
Yards Per Offensive Play | 4.4 | 5.1 |
Passing | 193 | 132 |
Comp - Att | 17-34 | 13-20 |
Yards per completion | 12.8 | 10.2 |
Sacked (number - yards) | 4-24 | 0-0 |
Rushing | 128 | 196 |
Rushing carries | 35 | 44 |
Yards per carry | 3.7 | 4.5 |
Penalties - Yards | 11-94 | 11-115 |
Turnovers | 6 | 1 |
Fumbles - Fumbles lost | 3-1 | 0-0 |
Interceptions thrown | 3 | 1 |
Possession | 25:16 | 34:44 |
Passing
![]() | |||||
PLAYER | C/ATT | YDS | PCT% | TD | INT |
Michael Scarnecchia | 4/6 | 45 | 66.7 | 0 | 0 |
Jake Bentley | 13/28 | 148 | 46.4 | 1 | 3 |
TEAM | 17/34 | 217 | 50.0 | 1 | 3 |
![]() | |||||
PLAYER | C/ATT | YDS | PCT% | TD | INT |
Terry Wilson | 13/20 | 132 | 65.0 | 0 | 1 |
TEAM | 13/20 | 132 | 65.0 | 0 | 1 |
Rushing
![]() | |||||
PLAYER | CAR | YDS | AVG | TD | LG |
Rico Dowdle | 13 | 44 | 3.4 | 0 | 0 |
Jake Bentley | 8 | 37 | 4.6 | 0 | 0 |
A.J. Turner | 5 | 33 | 6.6 | 0 | 0 |
Mon Denson | 7 | 32 | 4.6 | 0 | 0 |
Michael Scarnecchia | 2 | -18 | -9.0 | 0 | 0 |
TEAM | 35 | 128 | 3.7 | 0 | 0 |
![]() | |||||
PLAYER | CAR | YDS | AVG | TD | LG |
Benny Snell Jr. | 28 | 99 | 3.5 | 1 | 0 |
Terry Wilson | 9 | 59 | 6.6 | 1 | 0 |
Asim Rose | 7 | 38 | 5.4 | 1 | 0 |
TEAM | 44 | 196 | 4.5 | 3 | 0 |
Receiving
![]() | |||||
PLAYER | REC | YDS | AVG | TD | LG |
Deebo Samuel | 2 | 61 | 30.5 | 1 | 0 |
Shi Smith | 4 | 40 | 10.0 | 0 | 0 |
Rico Dowdle | 2 | 29 | 14.5 | 0 | 0 |
Bryan Edwards | 3 | 25 | 8.3 | 0 | 0 |
Josh Vann | 2 | 20 | 10.0 | 0 | 0 |
A.J. Turner | 2 | 12 | 6.0 | 0 | 0 |
Kiel Pollard | 2 | 6 | 3.0 | 0 | 0 |
TEAM | 17 | 217 | 12.8 | 1 | 0 |
![]() | |||||
PLAYER | REC | YDS | AVG | TD | LG |
C.J. Conrad | 3 | 31 | 10.3 | 0 | 0 |
Dorian Baker | 2 | 29 | 14.5 | 0 | 0 |
David Bouvier | 1 | 21 | 21.0 | 0 | 0 |
Lynn Bowden Jr. | 4 | 18 | 4.5 | 0 | 0 |
Benny Snell Jr. | 1 | 14 | 14.0 | 0 | 0 |
Isaiah Epps | 1 | 11 | 11.0 | 0 | 0 |
Josh Ali | 1 | 8 | 8.0 | 0 | 0 |
TEAM | 13 | 132 | 10.2 | 0 | 0 |
Tackles
![]() | ||||
PLAYER | TKL | SOL | AST | SK-YD |
T.J. Brunson | 8 | 3 | 5 | 0-0 |
Keisean Nixon | 8 | 5 | 3 | 0-0 |
Steven Montac | 7 | 4 | 3 | 0-0 |
Aaron Sterling | 6 | 5 | 1 | 0-0 |
Javon Kinlaw | 5 | 2 | 3 | 0-0 |
Keir Thomas | 5 | 1 | 4 | 0-0 |
Bryson Allen-Williams | 5 | 5 | 0 | 0-0 |
Sherrod Greene | 4 | 1 | 3 | 0-0 |
Jaycee Horn | 4 | 2 | 2 | 0-0 |
Daniel Fennell | 3 | 2 | 1 | 0-0 |
Rashad Fenton | 3 | 3 | 0 | 0-0 |
Kobe Smith | 3 | 2 | 1 | 0-0 |
Javon Charleston | 2 | 2 | 0 | 0-0 |
Jamyest Williams | 2 | 1 | 1 | 0-0 |
Rico Dowdle | 1 | 1 | 0 | 0-0 |
Shi Smith | 1 | 1 | 0 | 0-0 |
Kingsley Enagbare | 1 | 0 | 1 | 0-0 |
Nick Harvey | 1 | 1 | 0 | 0-0 |
TEAM | 69 | 41 | 28 | 0 |
![]() | ||||
PLAYER | TKL | SOL | AST | SK-YD |
Josh Allen | 11 | 6 | 2 | 3-17 |
Darius West | 9 | 5 | 4 | 0-0 |
Kash Daniel | 5 | 3 | 2 | 0-0 |
Mike Edwards | 5 | 4 | 1 | 0-0 |
Jordan Jones | 5 | 2 | 3 | 0-0 |
Chris Oats | 4 | 2 | 2 | 0-0 |
Derrick Baity Jr. | 3 | 1 | 2 | 0-0 |
Phil Hoskins | 3 | 0 | 3 | 0-0 |
Lonnie Johnson Jr. | 3 | 3 | 0 | 0-0 |
Jamar Watson | 3 | 1 | 1 | 1-7 |
Quinton Bohanna | 2 | 1 | 1 | 0-0 |
Calvin Taylor Jr. | 2 | 2 | 0 | 0-0 |
Tyrell Ajian | 1 | 1 | 0 | 0-0 |
Lynn Bowden Jr. | 1 | 1 | 0 | 0-0 |
Yusuf Corker | 1 | 1 | 0 | 0-0 |
Jamin Davis | 1 | 1 | 0 | 0-0 |
Tymere Dubose | 1 | 1 | 0 | 0-0 |
Zach Johnson | 1 | 1 | 0 | 0-0 |
Kordell Looney | 1 | 1 | 0 | 0-0 |
Chris Westry | 1 | 1 | 0 | 0-0 |
Jordan Griffin | 1 | 0 | 1 | 0-0 |
DeAndre Square | 1 | 1 | 0 | 0-0 |
TEAM | 61 | 39 | 22 | 4 |
Interceptions
![]() | |||||
PLAYER | INT | YDS | AVG | LG | TD |
Rashad Fenton | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 0 | 0 | 0.0 | 0 | 0 |
![]() | |||||
PLAYER | INT | YDS | AVG | LG | TD |
Derrick Baity Jr. | 1 | -3 | -3.0 | 0 | 0 |
Mike Edwards | 1 | 13 | 13.0 | 0 | 0 |
Darius West | 1 | 17 | 17.0 | 0 | 0 |
TEAM | 0 | 0 | 0.0 | 0 | 0 |
Fumbles
![]() | ||||
PLAYER | FUM | LOST | REC | YDS |
Michael Scarnecchia | 2 | 0 | 0 | 0 |
Rico Dowdle | 1 | 1 | 0 | 0 |
TEAM | 3 | 1 | 0 | 0 |
![]() | ||||
PLAYER | FUM | LOST | REC | YDS |
Josh Allen | 0 | 0 | 0 | 0 |
Jordan Jones | 0 | 0 | 0 | 0 |
Jamar Watson | 0 | 0 | 0 | 0 |
TEAM | 0 | 0 | 0 | 0 |
Punting
![]() | ||||
PLAYER | TOT | YDS | AVG | -20 |
Joseph Charlton | 3 | 155 | 51.7 | 0 |
TEAM | 3 | 155 | 51.7 | 0 |
![]() | ||||
PLAYER | TOT | YDS | AVG | -20 |
Max Duffy | 4 | 190 | 47.5 | 0 |
TEAM | 4 | 190 | 47.5 | 0 |
Punt Returns
![]() | |||||
PLAYER | TOT | YDS | AVG | LG | TD |
Bryan Edwards | 2 | 19 | 9.5 | 21 | 0 |
TEAM | 2 | 19 | 9.5 | 21 | 0 |
![]() | |||||
PLAYER | TOT | YDS | AVG | LG | TD |
David Bouvier | 1 | 7 | 7.0 | 7 | 0 |
TEAM | 1 | 7 | 7.0 | 7 | 0 |
Kicking
![]() | |||
PLAYER | FG | LG | XP |
Parker White | 1/2 | 29 | 1/1 |
TEAM | 1/2 | 29 | 1/1 |
![]() | |||
PLAYER | FG | LG | XP |
Miles Butler | 1/2 | 29 | 3/3 |
TEAM | 1/2 | 29 | 3/3 |
Kick Returns
![]() | |||||
PLAYER | TOT | YDS | AVG | LG | TD |
Deebo Samuel | 1 | 16 | 16.0 | 16 | 0 |
Keisean Nixon | 1 | 11 | 11.0 | 11 | 0 |
TEAM | 2 | 27 | 13.5 | 16 | 0 |
![]() | |||||
PLAYER | TOT | YDS | AVG | LG | TD |
Lynn Bowden Jr. | 1 | 42 | 42.0 | 42 | 0 |
TEAM | 1 | 42 | 42.0 | 42 | 0 |
Officials:
Umpire: Rick Lowe
Side Judge: Michael William
Referee: Lee Hedrick
Line Judge: Walter Flowers
Head Linesman: Randall Kizer
Field Judge: Chris Jamison
Back Judge: Michael Watson
Updated: Jan. 14, 2019, 9:03 p.m. - Note: all times are Eastern Time