NCAAF
7 Stanford Cardinal (4-1)
@8 Notre Dame Fighting Irish (5-0)
Saturday, September 29
Notre Dame Stadium
Attendance: 77,622
Week 5


17
38
7 Stanford
8 Notre Dame
Game Leaders
Cardinal
Fighting Irish
PASSING
Costello
15/27, 174 yds, 1 tds, 1 int
Book
24/33, 278 yds, 4 tds, 0 int
RUSHING
Love
17 car, 73 yds, 1 tds
Williams
21 car, 161 yds, 1 tds
RECEIVING
Irwin
5 rec, 57 yds, 0 tds
Boykin
11 rec, 144 yds, 1 tds
TACKLE
Holder
8 solo, 2 ast, 0 misc
Coney
5 solo, 2 ast, 0 misc
Final | 1 | 2 | 3 | 4 | Score |
![]() | 7 | 7 | 3 | 0 | 17 |
![]() | 14 | 7 | 3 | 14 | 38 |
Head-To-Head Comparison | ![]() | ![]() |
1st Downs | 10 | 29 |
Passing 1st downs | 7 | 16 |
Rushing 1st downs | 1 | 12 |
1st downs from penalties | 2 | 1 |
3rd down efficiency | 3-13 (23%) | 9-17 (53%) |
4th down efficiency | 0-0 (0%) | 1-2 (50%) |
Total Yards | 229 | 550 |
Yards Per Offensive Play | 4.1 | 6.2 |
Passing | 174 | 278 |
Comp - Att | 15-27 | 24-33 |
Yards per completion | 13.3 | 12.0 |
Sacked (number - yards) | 5-26 | 1-9 |
Rushing | 55 | 272 |
Rushing carries | 24 | 55 |
Yards per carry | 2.3 | 4.9 |
Penalties - Yards | 7-50 | 6-67 |
Turnovers | 2 | 2 |
Fumbles - Fumbles lost | 1-0 | 2-0 |
Interceptions thrown | 1 | 0 |
Possession | 25:37 | 34:23 |
Passing
![]() | |||||
PLAYER | C/ATT | YDS | PCT% | TD | INT |
K.J. Costello | 15/27 | 174 | 55.6 | 1 | 1 |
TEAM | 15/27 | 200 | 55.6 | 1 | 1 |
![]() | |||||
PLAYER | C/ATT | YDS | PCT% | TD | INT |
Ian Book | 24/33 | 278 | 72.7 | 4 | 0 |
TEAM | 24/33 | 287 | 72.7 | 4 | 0 |
Rushing
![]() | |||||
PLAYER | CAR | YDS | AVG | TD | LG |
Bryce Love | 17 | 73 | 4.3 | 1 | 0 |
Trevor Speights | 1 | 8 | 8.0 | 0 | 0 |
Cameron Scarlett | 1 | 2 | 2.0 | 0 | 0 |
K.J. Costello | 5 | -28 | -5.6 | 0 | 0 |
TEAM | 24 | 55 | 2.3 | 1 | 0 |
![]() | |||||
PLAYER | CAR | YDS | AVG | TD | LG |
Dexter Williams | 21 | 161 | 7.7 | 1 | 0 |
Ian Book | 15 | 47 | 3.1 | 0 | 0 |
Tony Jones Jr. | 10 | 40 | 4.0 | 0 | 0 |
Avery Davis | 4 | 14 | 3.5 | 0 | 0 |
Jahmir Smith | 4 | 12 | 3.0 | 0 | 0 |
TEAM | 55 | 272 | 4.9 | 1 | 0 |
Receiving
![]() | |||||
PLAYER | REC | YDS | AVG | TD | LG |
Trenton Irwin | 5 | 57 | 11.4 | 0 | 0 |
Osiris St. Brown | 1 | 45 | 45.0 | 0 | 0 |
Colby Parkinson | 1 | 31 | 31.0 | 0 | 0 |
JJ Arcega-Whiteside | 5 | 30 | 6.0 | 1 | 0 |
Bryce Love | 2 | 7 | 3.5 | 0 | 0 |
Kaden Smith | 1 | 4 | 4.0 | 0 | 0 |
TEAM | 15 | 200 | 13.3 | 1 | 0 |
![]() | |||||
PLAYER | REC | YDS | AVG | TD | LG |
Miles Boykin | 11 | 144 | 13.1 | 1 | 0 |
Alize Mack | 1 | 35 | 35.0 | 1 | 0 |
Chris Finke | 2 | 30 | 15.0 | 0 | 0 |
Chase Claypool | 3 | 23 | 7.7 | 1 | 0 |
Cole Kmet | 1 | 19 | 19.0 | 0 | 0 |
Jahmir Smith | 1 | 14 | 14.0 | 0 | 0 |
Avery Davis | 2 | 11 | 5.5 | 0 | 0 |
Nic Weishar | 1 | 6 | 6.0 | 1 | 0 |
Dexter Williams | 1 | -1 | -1.0 | 0 | 0 |
Michael Young | 1 | -3 | -3.0 | 0 | 0 |
TEAM | 24 | 287 | 12.0 | 4 | 0 |
Tackles
![]() | ||||
PLAYER | TKL | SOL | AST | SK-YD |
Alijah Holder | 10 | 8 | 2 | 0-0 |
Sean Barton | 9 | 6 | 3 | 0-0 |
Paulson Adebo | 8 | 7 | 1 | 0-0 |
Bobby Okereke | 8 | 5 | 3 | 0-0 |
Malik Antoine | 7 | 6 | 1 | 0-0 |
Mustafa Branch | 6 | 3 | 3 | 0-0 |
Dylan Jackson | 6 | 0 | 6 | 0-0 |
Gabe Reid | 6 | 4 | 1 | 1-9 |
Joey Alfieri | 6 | 6 | 0 | 0-0 |
Jordan Fox | 5 | 2 | 3 | 0-0 |
Frank Buncom | 3 | 2 | 1 | 0-0 |
Michael Williams | 3 | 3 | 0 | 0-0 |
Ryan Johnson | 1 | 1 | 0 | 0-0 |
Jovan Swann | 1 | 1 | 0 | 0-0 |
Andres Fox | 1 | 1 | 0 | 0-0 |
Alameen Murphy | 1 | 1 | 0 | 0-0 |
Brandon Simmons | 1 | 1 | 0 | 0-0 |
TEAM | 81 | 57 | 24 | 1 |
![]() | ||||
PLAYER | TKL | SOL | AST | SK-YD |
Jerry Tillery | 10 | 4 | 2 | 4-20 |
Te'von Coney | 7 | 5 | 2 | 0-0 |
Asmar Bilal | 6 | 2 | 4 | 0-0 |
Jalen Elliott | 4 | 1 | 3 | 0-0 |
Troy Pride Jr. | 4 | 3 | 1 | 0-0 |
Daelin Hayes | 3 | 1 | 2 | 0-0 |
Chase Claypool | 2 | 2 | 0 | 0-0 |
Khalid Kareem | 2 | 1 | 0 | 1-6 |
Julian Love | 2 | 2 | 0 | 0-0 |
Julian Okwara | 2 | 2 | 0 | 0-0 |
Jonathan Bonner | 2 | 1 | 1 | 0-0 |
Drue Tranquill | 2 | 2 | 0 | 0-0 |
Nick Coleman | 1 | 1 | 0 | 0-0 |
Alohi Gilman | 1 | 0 | 1 | 0-0 |
Kurt Hinish | 1 | 0 | 1 | 0-0 |
Brandon Hutson | 1 | 0 | 1 | 0-0 |
Adetokunbo Ogundeji | 1 | 1 | 0 | 0-0 |
John Shannon | 1 | 1 | 0 | 0-0 |
TaRiq Bracy | 1 | 0 | 1 | 0-0 |
Houston Griffith | 1 | 0 | 1 | 0-0 |
TEAM | 49 | 29 | 20 | 5 |
Fumbles
![]() | ||||
PLAYER | FUM | LOST | REC | YDS |
K.J. Costello | 1 | 0 | 0 | 0 |
Paulson Adebo | 0 | 0 | 0 | 0 |
Alijah Holder | 0 | 0 | 0 | 0 |
TEAM | 1 | 0 | 0 | 0 |
![]() | ||||
PLAYER | FUM | LOST | REC | YDS |
Avery Davis | 2 | 0 | 0 | 0 |
Jerry Tillery | 0 | 0 | 0 | 0 |
TEAM | 2 | 0 | 0 | 0 |
Punting
![]() | ||||
PLAYER | TOT | YDS | AVG | -20 |
Jake Bailey | 8 | 365 | 45.6 | 0 |
TEAM | 8 | 365 | 45.6 | 0 |
![]() | ||||
PLAYER | TOT | YDS | AVG | -20 |
Tyler Newsome | 4 | 205 | 51.3 | 0 |
TEAM | 4 | 205 | 51.3 | 0 |
Punt Returns
![]() | |||||
PLAYER | TOT | YDS | AVG | LG | TD |
Trenton Irwin | 1 | 9 | 9.0 | 9 | 0 |
Michael Wilson | 1 | 1 | 1.0 | 1 | 0 |
TEAM | 2 | 10 | 5.0 | 9 | 0 |
![]() | |||||
PLAYER | TOT | YDS | AVG | LG | TD |
Chris Finke | 2 | 8 | 4.0 | 5 | 0 |
TEAM | 2 | 8 | 4.0 | 5 | 0 |
Kicking
![]() | |||
PLAYER | FG | LG | XP |
Jet Toner | 1/1 | 46 | 2/2 |
TEAM | 1/1 | 46 | 2/2 |
![]() | |||
PLAYER | FG | LG | XP |
Justin Yoon | 1/2 | 37 | 5/5 |
TEAM | 1/2 | 37 | 5/5 |
Kick Returns
![]() | |||||
PLAYER | TOT | YDS | AVG | LG | TD |
Bryce Love | 1 | 23 | 23.0 | 23 | 0 |
Cameron Scarlett | 1 | 16 | 16.0 | 16 | 0 |
TEAM | 2 | 39 | 19.5 | 23 | 0 |
![]() | |||||
PLAYER | TOT | YDS | AVG | LG | TD |
Michael Young | 1 | 12 | 12.0 | 12 | 0 |
TEAM | 1 | 12 | 12.0 | 12 | 0 |
Officials:
Back Judge: Steve Steichen
Field Judge: Steve Currie
Head Linesman: Darryl Johnson
Line Judge: Jeff Robinson
Referee: Chris Coyte
Side Judge: Jeff Dahle
Umpire: Bryan Hay
Updated: Sept. 30, 2018, 11:07 a.m. - Note: all times are Eastern Time