Advertisement
Get the news
statistics
Choose Team
2019-20 Regular Season
Defense
DEFENSIVE TEAM LEADERS
DEFENSE
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||
Rank | NAME | SOLO | AST | TOTAL | SACK | INT | YDS | LNG | TD | FF | REC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwayne Boyles, LB | 47 | 27 | 74 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Devin Studstill, DB | 46 | 28 | 74 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 |
3 | Patrick Macon, LB | 39 | 28 | 67 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Greg Reaves, DE | 37 | 27 | 64 | 4.0 | 1 | 48 | 0 | 0 | 1 | 0 | 0 |
5 | Nick Roberts, DB | 43 | 20 | 63 | 2.0 | 2 | 62 | 0 | 0 | 1 | 0 | 0 |
6 | Antonio Grier, LB | 35 | 22 | 57 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Mike Hampton, DB | 42 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | K.J. Sails, DB | 33 | 8 | 41 | 0 | 3 | 68 | 0 | 0 | 0 | 0 | 0 |
9 | Bentlee Sanders, DB | 31 | 9 | 40 | 2.0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
10 | Kirk Livingstone, DE | 24 | 14 | 38 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Vincent Davis, DB | 25 | 8 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Darius Slade, DE | 20 | 12 | 32 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Andrew Mims, LB | 22 | 9 | 31 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Blake Green, DT | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Demaurez Bellamy, LB | 15 | 5 | 20 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Brian Norris, LB | 9 | 7 | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rashawn Yates, DL | 8 | 8 | 16 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyrone Barber, DT | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mekhi Lapointe, DB | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Vaughn, DE | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brock Nichols, DB | 9 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kelvin Pinkney, DT | 5 | 8 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kevin Kegler, DT | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eugene Bowman, DB | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Daquan Evans, DB | 7 | 1 | 8 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 0 |
26 | Darrien Grant, DE | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tyrik Jones, DE | 5 | 1 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Trey Laing, LB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Stacy Kirby, DL | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | DeVontres Dukes, WR | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Carter, DE | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Frederick Lloyd, TE | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Zion Roland, WR | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Trevon Sands, RB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jabreel Stephens, DE | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ryan Thaxton, DL | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mitchell Wilcox, TE | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | McArthur Burnett, DB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jordan Cronkrite, RB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ian Deneen, LS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Kelley Joiner Jr., WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jordan McCloud, QB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Bryce Miller, WR | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dave Small, LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | John Waller, DT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Armon Williams, DT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Blake Barnett, QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Beardall, LS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Tae'aviion Gray, LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Trent Schneider, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Spencer Shrader, K | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Jump to top