NFL
Detroit Lions (9-6)
@Dallas Cowboys (13-2)
Monday, December 26
AT&T Stadium
Attendance: 92,885
Week 16


21
42
Lions
Cowboys
Game Leaders
Lions
Cowboys
PASSING
Stafford
26/46, 260 yds, 0 tds, 1 int
Prescott
15/20, 212 yds, 3 tds, 0 int
RUSHING
Zenner
12 car, 67 yds, 2 tds
Elliott
12 car, 80 yds, 2 tds
RECEIVING
Ebron
8 rec, 93 yds, 0 tds
Bryant
4 rec, 70 yds, 2 tds
TACKLE
Ansah
4 solo, 3 ast, 0 misc
Wilson
4 solo, 3 ast, 0 misc
Church
7 solo, 5 ast, 0 misc
Final | 1 | 2 | 3 | 4 | Score |
![]() | 7 | 14 | 0 | 0 | 21 |
![]() | 14 | 7 | 14 | 7 | 42 |
Head-To-Head Comparison | ![]() | ![]() |
1st Downs | 23 | 23 |
Passing 1st downs | 16 | 14 |
Rushing 1st downs | 7 | 6 |
1st downs from penalties | 0 | 3 |
3rd down efficiency | 5-12 (42%) | 4-8 (50%) |
4th down efficiency | 2-2 (100%) | 0-0 (0%) |
Total Yards | 319 | 375 |
Yards Per Offensive Play | 4.6 | 7.2 |
Passing | 229 | 211 |
Comp - Att | 26-46 | 16-21 |
Yards per completion | 10 | 13.9 |
Sacked (number - yards) | 4-31 | 1-11 |
Rushing | 90 | 164 |
Rushing carries | 20 | 30 |
Yards per carry | 4.5 | 5.5 |
Penalties - Yards | 5-62 | 8-47 |
Turnovers | 3 | 0 |
Fumbles - Fumbles lost | 2-1 | 0-0 |
Interceptions thrown | 1 | 0 |
Possession | 30:43 | 29:17 |
Passing
![]() | C/ATT | YDS | PCT% | TD | INT |
Matthew Stafford | 26/46 | 260 | 56.5 | 0 | 1 |
TEAM | 26/46 | 260 | 56.5 | 0 | 1 |
![]() | C/ATT | YDS | PCT% | TD | INT |
Dak Prescott | 15/20 | 212 | 75.0 | 3 | 0 |
Dez Bryant | 1/1 | 10 | 100.0 | 1 | 0 |
TEAM | 16/21 | 222 | 76.2 | 4 | 0 |
Rushing
![]() | CAR | YDS | AVG | TD | LG |
Zach Zenner | 12 | 67 | 5.6 | 2 | 20 |
Dwayne Washington | 7 | 22 | 3.1 | 0 | 9 |
Matthew Stafford | 1 | 1 | 1.0 | 1 | 1 |
TEAM | 20 | 90 | 4.5 | 3 | 20 |
![]() | CAR | YDS | AVG | TD | LG |
Ezekiel Elliott | 12 | 80 | 6.7 | 2 | 55 |
Darren McFadden | 14 | 49 | 3.5 | 0 | 18 |
Dak Prescott | 4 | 35 | 8.8 | 0 | 15 |
TEAM | 30 | 164 | 5.5 | 2 | 55 |
Receiving
![]() | REC | YDS | AVG | TD | LG |
Eric Ebron | 8 | 93 | 11.6 | 0 | 21 |
Golden Tate | 6 | 58 | 9.7 | 0 | 16 |
Anquan Boldin | 5 | 33 | 6.6 | 0 | 9 |
Zach Zenner | 2 | 25 | 12.5 | 0 | 13 |
Marvin Jones Jr. | 1 | 16 | 16.0 | 0 | 16 |
Andre Roberts | 1 | 14 | 14.0 | 0 | 14 |
TJ Jones | 1 | 9 | 9.0 | 0 | 9 |
Matthew Mulligan | 1 | 8 | 8.0 | 0 | 8 |
Dwayne Washington | 1 | 4 | 4.0 | 0 | 4 |
TEAM | 26 | 260 | 10.0 | 0 | 21 |
![]() | REC | YDS | AVG | TD | LG |
Dez Bryant | 4 | 70 | 17.5 | 2 | 25 |
Terrance Williams | 4 | 61 | 15.3 | 0 | 30 |
Jason Witten | 2 | 33 | 16.5 | 1 | 23 |
Cole Beasley | 4 | 25 | 6.3 | 0 | 12 |
Brice Butler | 1 | 21 | 21.0 | 1 | 21 |
Ezekiel Elliott | 1 | 12 | 12.0 | 0 | 12 |
TEAM | 16 | 222 | 13.9 | 4 | 30 |
Tackles
![]() | TKL | SOL | AST | SK-YD |
Ezekiel Ansah | 8 | 4 | 3 | 1-11 |
Tavon Wilson | 7 | 4 | 3 | 0-0 |
Tahir Whitehead | 6 | 4 | 2 | 0-0 |
Johnson Bademosi | 6 | 5 | 1 | 0-0 |
A'Shawn Robinson | 4 | 2 | 2 | 0-0 |
Josh Bynes | 3 | 2 | 1 | 0-0 |
Nevin Lawson | 3 | 2 | 1 | 0-0 |
Glover Quin | 3 | 3 | 0 | 0-0 |
Kerry Hyder | 2 | 0 | 2 | 0-0 |
DeAndre Levy | 2 | 2 | 0 | 0-0 |
Haloti Ngata | 2 | 1 | 1 | 0-0 |
Devin Taylor | 1 | 1 | 0 | 0-0 |
Tyrunn Walker | 1 | 0 | 1 | 0-0 |
Stefan Charles | 1 | 1 | 0 | 0-0 |
Rafael Bush | 1 | 0 | 1 | 0-0 |
TEAM | 49 | 31 | 18 | 1 |
![]() | TKL | SOL | AST | SK-YD |
Barry Church | 12 | 7 | 5 | 0-0 |
Anthony Hitchens | 9 | 4 | 5 | 0-0 |
Byron Jones | 5 | 2 | 3 | 0-0 |
Sean Lee | 5 | 3 | 2 | 0-0 |
Orlando Scandrick | 5 | 4 | 1 | 0-0 |
Brandon Carr | 4 | 3 | 1 | 0-0 |
Jack Crawford | 4 | 1 | 3 | 0-0 |
David Irving | 4 | 1 | 2 | 1-6 |
Jeff Heath | 3 | 2 | 1 | 0-0 |
J.J. Wilcox | 3 | 2 | 1 | 0-0 |
Benson Mayowa | 3 | 1 | 1 | 1-14 |
Randy Gregory | 2 | 2 | 0 | 0-0 |
Damien Wilson | 2 | 1 | 1 | 0-0 |
Maliek Collins | 2 | 1 | 0 | 1-11 |
TEAM | 60 | 34 | 26 | 3 |
Fumbles
![]() | FUM | LOST | REC | YDS |
Matthew Stafford | 1 | 1 | 0 | 0 |
Golden Tate | 1 | 0 | 2 | 0 |
TEAM | 2 | 1 | 1 | 0 |
![]() | FUM | LOST | REC | YDS |
David Irving | 0 | 0 | 0 | 0 |
Orlando Scandrick | 0 | 0 | 0 | 0 |
Kyle Wilber | 0 | 0 | 1 | 0 |
TEAM | 0 | 0 | 1 | 0 |
Punting
![]() | TOT | YDS | AVG | -20 |
Sam Martin | 4 | 196 | 49.0 | 2 |
TEAM | 4 | 196 | 49.0 | 2 |
![]() | TOT | YDS | AVG | -20 |
Chris Jones | 4 | 189 | 47.3 | 1 |
TEAM | 4 | 189 | 47.3 | 1 |
Punt Returns
![]() | TOT | YDS | AVG | LG | TD |
Andre Roberts | 1 | 23 | 23.0 | 23 | 0 |
TEAM | 1 | 23 | 23.0 | 23 | 0 |
![]() | TOT | YDS | AVG | LG | TD |
Lucky Whitehead | 2 | 5 | 2.5 | 5 | 0 |
TEAM | 2 | 5 | 2.5 | 5 | 0 |
Kicking
![]() | FG | LG | XP |
Matt Prater | 0/1 | 0 | 3/3 |
TEAM | 0/1 | 0 | 3/3 |
![]() | FG | LG | XP |
Dan Bailey | 0/0 | 0 | 6/6 |
TEAM | 0/0 | 0 | 6/6 |
Kick Returns
![]() | TOT | YDS | AVG | LG | TD |
Andre Roberts | 2 | 64 | 32.0 | 42 | 0 |
TEAM | 2 | 64 | 32.0 | 42 | 0 |
![]() | TOT | YDS | AVG | LG | TD |
Lucky Whitehead | 2 | 44 | 22.0 | 22 | 0 |
Darren McFadden | 1 | 30 | 30.0 | 30 | 0 |
TEAM | 3 | 74 | 24.7 | 30 | 0 |
Officials:
Line Judge: Ron Marinucci
Referee: John Hussey
Replay Official: Mike Wimmer
Side Judge: Allen Baynes
Umpire: Tony Michalek
Back Judge: Keith Ferguson
Head Linesman: Wayne Mackie
Field Judge: Jimmy Buchanan
Updated: July 19, 2017, 10:34 a.m. - Note: all times are Eastern Time