Hawkeyes hold off late Wright State rally
No. 21 Iowa survived a fourth-quarter rally by Wright State on Thursday at the Lone Star Showcase, winning 83-77 in Austin, Texas.
The Hawkeyes had four players score in double figures, led by sophomore Chase Coley with a career-high 22 points. Junior Alexa Kastanek tallied 18, freshman Tanie Davis 13 and junior Ally Disterhoft 10.
Iowa (5-0) playes NO. 23 George Washington at 1:30 p.m. on Friday.
WRIGHT STATE (77) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Hayes | 29 | 5-19 | 0-0 | 4-5 | 10 | 1 | 3 | 14 |
Vogelpohl | 30 | 4-6 | 1-2 | 6-6 | 2 | 3 | 1 | 15 |
Demmings | 34 | 11-27 | 1-9 | 5-8 | 8 | 1 | 5 | 28 |
Denham | 24 | 0-5 | 0-2 | 2-2 | 2 | 1 | 3 | 2 |
van der Keijl | 25 | 4-6 | 0-0 | 3-3 | 11 | 0 | 1 | 11 |
Williams | 10 | 0-5 | 0-0 | 1-2 | 3 | 3 | 1 | 1 |
Taylor | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
Simmons | 23 | 2-6 | 2-3 | 0-0 | 6 | 0 | 0 | 6 |
Smith | 15 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 |
Team | 5 | |||||||
Totals | 200 | 26-76 | 4-16 | 21-26 | 49 | 10 | 13 | 77 |
IOWA (83) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Kastanek | 26 | 6-12 | 6-9 | 0-0 | 3 | 1 | 2 | 18 |
Disterhoft | 35 | 3-6 | 0-0 | 4-4 | 6 | 5 | 8 | 10 |
Coley | 34 | 11-16 | 0-0 | 0-1 | 9 | 2 | 1 | 22 |
Jennings | 23 | 1-5 | 1-2 | 3-4 | 3 | 2 | 0 | 3 |
Peschel | 32 | 4-8 | 0-1 | 0-1 | 5 | 0 | 1 | 8 |
Till | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Gustafson | 6 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 4 |
Davis | 19 | 5-10 | 1-5 | 2-2 | 2 | 4 | 2 | 13 |
Buttenham | 16 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 2 |
Mohns | 16 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 |
Team | 6 | |||||||
Totals | 200 | 33-67 | 8-19 | 9-12 | 38 | 15 | 17 | 83 |
Halftime—Iowa 45-30. Team fouls—Wright State 15, Iowa 20.