No. 24 Hawkeye women rout Virginia on road
CHARLOTTESVILLE, Va. — The No. 24 Iowa women's basketball team rallied for an 85-73 win over Virginia in a Big Ten/ACC Challenge game on Wednesday.
Junior Alexa Kastanek recorded a team-high 22 points to lead the Hawkeyes (7-1). Junior Ally Disterhoft added 18 of her own. Virginia (5-3) was paced by Mikayla Venson's game-high 28 points.
The Hawkeyes led 40-35 at the break and never looked back. Iowa owned a 36-25 rebounding advantage over the Cavaliers.
Iowa finished the game shooting almost 53 percent from the field.
"We had some beautiful, unselfish plays and that gets us back to the Iowa basketball we love to see," Iowa head coach Lisa Bluder said. "Making that one more pass for that wide-open shot."
Iowa concludes its road trip going 4-1. The Hawkeyes return home to play Robert Morris (4-3) at 1 p.m. on Sunday.
"We want to keep building on that unselfish style." Bluder said. "I'm excited about where we are right now and I'm very happy about going back to Carver-Hawkeye Arena."
IOWA (85) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Coley | 28 | 2-3 | 0-0 | 2-2 | 5 | 2 | 2 | 6 |
Peschel | 27 | 2-10 | 2-7 | 0-0 | 7 | 3 | 4 | 6 |
Kastanek | 21 | 8-11 | 4-7 | 2-2 | 5 | 0 | 0 | 22 |
Disterhoft | 34 | 6-8 | 0-1 | 6-6 | 7 | 4 | 3 | 18 |
Jennings | 28 | 2-7 | 1-3 | 2-4 | 2 | 4 | 2 | 7 |
Till | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 |
Gustafson | 11 | 1-3 | 0-0 | 0-1 | 4 | 0 | 1 | 2 |
Davis | 19 | 4-6 | 1-2 | 3-4 | 1 | 2 | 2 | 12 |
Stewart | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Buttenham | 13 | 2-5 | 2-4 | 0-0 | 2 | 1 | 2 | 6 |
Mohns | 15 | 2-2 | 0-0 | 1-2 | 3 | 1 | 1 | 5 |
Team | 5 | |||||||
Totals | 200 | 29-55 | 10-24 | 17-23 | 36 | 17 | 17 | 85 |
VIRGINIA (73) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Moses | 21 | 5-7 | 0-0 | 1-5 | 5 | 1 | 1 | 11 |
Umeri | 33 | 3-7 | 0-0 | 0-0 | 0 | 1 | 0 | 6 |
Venson | 38 | 9-18 | 4-10 | 6-6 | 1 | 4 | 0 | 28 |
Mason | 34 | 3-6 | 2-2 | 2-2 | 4 | 2 | 4 | 10 |
Randolph | 32 | 6-11 | 0-2 | 0-0 | 3 | 2 | 2 | 12 |
Brown | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 |
Huland El | 16 | 2-5 | 0-1 | 0-0 | 3 | 0 | 3 | 4 |
Jones | 16 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 2 |
Team | 7 | |||||||
Totals | 200 | 29-58 | 6-15 | 9-13 | 25 | 9 | 16 | 73 |
Halftime—Iowa 40-35. Team fouls—Iowa 17, Virginia 24. Fouled out—Kastanek, Moses, Randolph, Huland El. Attendance—3,360.