Iowa women suffer first Big Ten loss of season at Michigan
ANN ARBOR, Mich. — The Iowa women's basketball team suffered its first conference loss of the season Thursday at Michigan.
The Wolverines defeated the Hawkeyes, 82-75, using a 30-point fourth quarter to get out in front and hold on to the victory.
After one quarter, the score was locked at 19-19 before Iowa (13-2, 2-1 Big Ten) took a 43-34 lead at the half. The Hawkeyes led 62-52 after three quarters, but Michigan (9-5, 1-2) limited Iowa to just 13 points and scored 30 of their own to surge toward the win.
Chase Coley led the Hawkeyes with 18 points on 7-of-10 shooting. Ally Disterhoft added 14 after going 5-of-9 from the field and 2-for-3 from behind the arc. Megan Gustafson scored 14 points off the bench for Iowa.
Michigan's Katelynn Flaherty scored a game-high 24 points. Kelsey Mitchell had a double-double with 15 points and 11 rebounds.
Iowa hosts No. 8 Maryland at 2 p.m. on Sunday.
IOWA (75) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Coley | 20 | 7-10 | 0-0 | 4-4 | 3 | 1 | 1 | 18 |
Peschel | 18 | 1-5 | 0-3 | 0-0 | 2 | 0 | 2 | 2 |
Kastanek | 28 | 3-8 | 3-8 | 0-0 | 7 | 4 | 5 | 9 |
Disterhoft | 38 | 5-9 | 2-3 | 2-3 | 5 | 3 | 3 | 14 |
Jennings | 36 | 3-10 | 2-5 | 0-0 | 3 | 6 | 2 | 8 |
Gustafson | 20 | 5-6 | 0-0 | 4-4 | 3 | 0 | 2 | 14 |
Davis | 20 | 3-10 | 1-3 | 0-0 | 1 | 3 | 1 | 7 |
Buttenham | 20 | 1-3 | 1-3 | 0-0 | 4 | 2 | 1 | 3 |
Team | 2 | |||||||
Totals | 200 | 28-61 | 9-25 | 10-11 | 29 | 19 | 17 | 75 |
MICHIGAN (82) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Mitchell | 22 | 7-11 | 0-0 | 1-2 | 11 | 0 | 1 | 15 |
Thome | 12 | 4-7 | 0-0 | 0-0 | 2 | 1 | 1 | 8 |
Ristovski | 28 | 4-9 | 1-5 | 2-3 | 4 | 1 | 2 | 11 |
Thompson | 32 | 0-4 | 0-1 | 1-2 | 1 | 4 | 1 | 1 |
Flaherty | 36 | 11-20 | 1-8 | 1-1 | 3 | 2 | 2 | 24 |
Munger | 15 | 2-6 | 1-2 | 2-2 | 4 | 1 | 1 | 7 |
Dunston | 26 | 3-3 | 0-0 | 1-2 | 3 | 2 | 1 | 7 |
Williams | 12 | 3-4 | 1-1 | 0-1 | 1 | 2 | 0 | 7 |
Trammel | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 2 |
Brozoski | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 |
Team | 1 | |||||||
Totals | 200 | 35-67 | 4-17 | 8-13 | 32 | 15 | 11 | 82 |
Iowa…19 24 19 13—75
Michigan…19 15 18 30—82
Team fouls—Iowa 16, Michigan 11. Fouled out—Jennings. Attendance—1,889.