Iowa women get win despite Wisconsin 4th-quarter rally
Iowa narrowly avoided its first three-game losing streak since 2013 as the Hawkeyes beat Wisconsin, 57-54, on Wednesday at the Kohl Center.
The Hawkeyes (13-4, 3-2 Big Ten) led 51-35 after three quarters of play, but the Badgers were able to cut the deficit and make it a ballgame in the fourth. Wisconsin (6-9, 2-3) scored 19 fourth-quarter points to pull within two with under a minute to play.
“We did struggle again in the fourth quarter and something we will have to figure out is keeping that attack mode when everybody else brings their defense up a level,”Iowa head coach Lisa Bluder said. “We have to be able to handle that. We only had 13 turnovers, but too many in the fourth quarter and that’s unfortunate.”
Iowa was led by Ally Distherhot and her team-high 18 points. Whitney Jennings chipped in with 11 points.
The Hawkeyes will travel to East Lansing, Mich., on Saturday to face the No. 18 Michigan State Spartans. That game is scheduled to tip at 3:30 p.m.
IOWA (57) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Disterhoft | 36 | 8-9 | 1-1 | 1-1 | 5 | 2 | 2 | 18 |
Peschel | 21 | 2-4 | 2-4 | 0-0 | 5 | 0 | 4 | 6 |
Coley | 25 | 3-9 | 0-0 | 1-2 | 4 | 0 | 0 | 7 |
Kastanek | 24 | 1-6 | 1-6 | 0-0 | 1 | 3 | 4 | 3 |
Jennings | 38 | 4-11 | 2-4 | 1-2 | 0 | 1 | 1 | 11 |
Till | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Gustafson | 15 | 2-8 | 0-0 | 1-2 | 4 | 1 | 0 | 5 |
Davis | 19 | 1-4 | 0-2 | 0-0 | 3 | 2 | 1 | 2 |
Buttenham | 19 | 2-3 | 1-2 | 0-0 | 6 | 0 | 1 | 5 |
Team | 7 | |||||||
Totals | 200 | 23-54 | 7-19 | 4-7 | 36 | 9 | 13 | 57 |
WISCONSIN (54) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Johnson | 32 | 4-6 | 0-0 | 2-3 | 6 | 1 | 1 | 10 |
Young | 30 | 6-9 | 0-0 | 0-0 | 7 | 0 | 1 | 12 |
Whyte | 35 | 4-10 | 2-6 | 4-4 | 5 | 4 | 1 | 14 |
Bauman | 38 | 7-15 | 2-6 | 0-0 | 5 | 3 | 4 | 16 |
McMorris | 18 | 0-4 | 0-3 | 0-0 | 0 | 0 | 2 | 0 |
Marble | 15 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 |
Howard | 10 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 |
Cichy | 14 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 |
Gambino | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Team | 0 | |||||||
Totals | 200 | 22-54 | 4-18 | 6-7 | 28 | 11 | 10 | 54 |
Iowa…11 19 21 6—57
Wisconsin…16 9 10 19—54
Team fouls—Iowa 14, Wisconsin 14. Fouled out—Young. Attendance—3,235.