Iowa women unable to limit a hot-shooting Penn State
UNIVERSITY PARK, Pa. — Despite a second-half surge, The Iowa women’s basketball team couldn’t contain a record-deceiving Penn State squad Wednesday.
The Hawkeyes fell to the Nittany Lions, 81-68, as Penn State swept the regular-season series.
Iowa (17-12, 7-10 Big Ten Conference) struggled early, trailing 22-13 after the first quarter and 41-23 at the half. The Hawkeyes rallied in the second half, but Penn State continued its steady dominance from start to finish.
Penn State (11-17, 6-11) was paced by Candice Agee’s team-highs of 21 points and seven rebounds. Lindsey Spann added 18 points of her own and Brianna Banks with 17.
Ally Disterhoft led Iowa with a team-high 21 points. Megan Gustafson recorded her sixth double-double of the season with 15 points and 11 rebounds in the loss.
The Hawkeyes host Illinois for the regular-season finale at 5 p.m. Saturday. Iowa will head to the Big Ten tournament on March 2 in Indianapolis.
IOWA (68) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Coley | 16 | 2-3 | 0-0 | 0-0 | 3 | 1 | 3 | 4 |
Gustafson | 33 | 7-9 | 0-0 | 1-2 | 11 | 2 | 5 | 15 |
Disterhoft | 38 | 8-13 | 3-5 | 2-3 | 4 | 3 | 1 | 21 |
Davis | 35 | 3-6 | 0-2 | 0-0 | 2 | 3 | 6 | 6 |
Jennings | 27 | 2-9 | 2-7 | 1-2 | 6 | 6 | 2 | 7 |
Kastanek | 22 | 4-8 | 2-6 | 0-0 | 0 | 5 | 2 | 10 |
Buttenham | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 |
Peschel | 11 | 2-4 | 0-1 | 1-1 | 0 | 4 | 1 | 5 |
Team | 1 | |||||||
Totals | 200 | 28-53 | 7-22 | 5-8 | 27 | 24 | 22 | 68 |
PENN STATE (81) | ||||||||
MIN | FG | 3P | FT | RB | A | TO | TP | |
Whitted | 33 | 4-6 | 0-0 | 1-2 | 6 | 0 | 0 | 9 |
Agee | 26 | 7-13 | 0-0 | 7-9 | 7 | 2 | 2 | 21 |
Banks | 23 | 6-14 | 0-2 | 5-5 | 4 | 1 | 3 | 17 |
Page | 36 | 4-7 | 0-0 | 0-0 | 2 | 6 | 4 | 8 |
Spann | 35 | 5-8 | 4-6 | 4-4 | 1 | 4 | 1 | 18 |
Mitchell | 31 | 2-8 | 0-0 | 2-2 | 6 | 0 | 1 | 6 |
Knizner | 0+ | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Williams | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
Thomas | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 2 |
McMurtry | 0+ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Team | 1 | |||||||
Totals | 200 | 29-58 | 4-8 | 19-22 | 29 | 13 | 13 | 81 |
Iowa…13 10 20 25—68
Penn State…22 19 19 21—81
Team fouls—Iowa 22, Penn State 20. Fouled out—none. Attendance—2,812.