TaxSlayer Bowl lineups for Iowa,Tennessee
IOWA OFFENSE

Pos. | No. | Name | Ht | Wt |
SE | 4 | Tevaun Smith | 6-2 | 200 |
LT | 68 | Brandon Scherff | 6-5 | 320 |
LG | 79 | Austin Blythe | 6-3 | 290 |
C | 57 | Tommy Gaul | 6-3 | 280 |
RG | 79 | Sean Welsh | 6-3 | 285 |
RT | 78 | Andrew Donnal | 6-7 | 305 |
TE | 82 | Ray Hamilton | 6-5 | 252 |
WR | 11 | Kevonte Martin-Manley | 6-0 | 205 |
WR | 17 | Jacob Hillyer | 6-4 | 208 |
QB | 15 | Jake Rudock | 6-3 | 208 |
RB | 45 | Mark Weisman | 6-0 | 240 |
IOWA DEFENSE
Pos. | No. | Name | Ht | Wt |
LE | 34 | Nate Meier | 6-2 | 244 |
LT | 71 | Carl Davis | 6-5 | 315 |
RT | 90 | Louis Trinca-Pasat | 6-3 | 290 |
RE | 95 | Drew Ott | 6-4 | 270 |
OLB | 41 | Bo Bower | 6-1 | 220 |
MLB | 52 | Quinton Alston | 6-1 | 232 |
WLB | 43 | Josey Jewell | 6-2 | 225 |
LC | 13 | Greg Mabin | 6-2 | 195 |
SS | 37 | John Lowdermilk | 6-2 | 210 |
FS | 27 | Jordan Lomax | 5-10 | 200 |
RC | 14 | Desmond King | 5-11 | 190 |
IOWA SPECIAL TEAMS
Pos. | No. | Name | Ht | Wt |
PK | 1 | Marshall Koehn | 6-0 | 195 |
P | 98 | Connor Kornbrath | 6-6 | 240 |
KR | 10 | Jonathan Parker | 5-8 | 180 |
PR | 89 | Matt VandeBerg | 6-1 | 175 |
TENNESSEE OFFENSE
Pos. | No. | Name | Ht | Wt |
WR | 2 | Pig Howard | 5-8 | 187 |
WR | 9 | Von Pearson | 6-3 | 204 |
TE | 82 | Ethan Wolf | 6-5 | 240 |
LT | 77 | Kyler Kerbyson | 6-4 | 312 |
LG | 75 | Marcus Jackson | 6-2 | 306 |
C | 57 | Mack Crowder | 6-2 | 295 |
RG | 73 | Jashon Robertson | 6-3 | 304 |
RT | 65 | Jacob Gilliam | 6-4 | 297 |
QB | 11 | Joshua Dobbs | 6-3 | 216 |
TB | 1 | Jalen Hurd | 6-3 | 227 |
WR | 4 | Vic Wharton | 5-11 | 201 |
TENNESSEE DEFENSE
Pos. | No. | Name | Ht | Wt |
LE | 50 | Corey Vereen | 6-2 | 253 |
DT | 54 | Jordan Williams | 6-5 | 284 |
NT | 95 | Danny O'Brien | 6-2 | 286 |
DE | 9 | Derek Barnett | 6-3 | 267 |
WLB | 34 | Jalen Reeves-Maybin | 6-1 | 230 |
MLB | 44 | Jakob Johnson | 6-4 | 240 |
SLB | 56 | Curt Maggitt | 6-3 | 251 |
CB | 23 | Cameron Sutton | 6-1 | 190 |
SS | 37 | Brian Randolph | 6-0 | 209 |
FS | 33 | LaDarrell McNeil | 6-1 | 215 |
CB | 27 | Justin Coleman | 5-10 | 188 |
TENNESSEE SPECIAL TEAMS
Pos. | No. | Name | Ht | Wt |
P | 43 | Matt Darr | 6-1 | 220 |
K | 25 | Aaron Medley | 6-2 | 181 |
PR | 23 | Cameron Sutton | 6-1 | 190 |
KR | 29 | Evan Berry | 5-11 | 199 |